Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10958 H | 3333 | - | Gaza target shooting | 2025-06-06 |
10962 H | 3333 | - | Gaza target shooting | 2025-06-06 |
10964 H | 3333 | - | Gaza target shooting | 2025-06-09 |
10965 V | 4800 | - | Europejskie Święto Muzyki- Piosenk... | 2025-06-27 |
10970 H | 3333 | - | Gaza target shooting | 2025-06-06 |
10970 V | 4800 | - | Polish Parliamentary Commission of... | 2025-06-10 |
10971 V | 4800 | - | News services in Poland | 2025-06-23 |
10973 V | 9600 | - | Poland-Moldova | 2025-06-06 |
10974 H | 3000 | - | Gaza target shooting | 2025-06-06 |
10976 V | 4800 | - | Polish Parliamentary Commission of... | 2025-06-10 |
10977 V | 4800 | - | About fire in Ząbki in Poland by T... | 2025-07-03 |
10982 V | 4800 | - | Polish mass | 2025-06-29 |
10983 V | 4800 | - | Europejskie Święto Muzyki- Piosenk... | 2025-06-27 |
10985 V | 9600 | - | KKS 1925 Kalisz - GKS Jastrzębie | 2025-06-07 |
10986 V | 9600 | - | Boxing match in Poland | 2025-06-06 |
10994 V | 4937 | - | Trofej Tašmajdana | 2025-06-08 |
10995 V | 7200 | - | Pau-La Rochelle | 2025-06-07 |
11004 V | 7200 | - | Bayonne-Toulon | 2025-06-07 |
11008 V | 30000 | - | Boxing Riyadh Season | 2025-06-21 |
11010 V | 30000 | - | WWE (muxx) | 2025-06-27 |
11013 V | 7200 | - | Stade Français-Castres | 2025-06-07 |
11014 V | 7500 | - | Zróbmy sobie dom by TVN. +(... | 2025-06-23 |
11022 V | 7200 | - | Bulls in arena:go on siempre toros... | 2025-06-07 |
11072 H | 7500 | - | Dzień dobry | 2025-06-06 |
11074 H | 10000 | - | Benefit:Team of Stars - Team des H... | 2025-06-07 |
11076 H | 15000 | - | Speedway GP in Manchester | 2025-06-14 |
11081 H | 7500 | - | Dzień dobry | 2025-06-06 |
11090 H | 4937 | 3/4 | KLS Serbia League: Partizan - Spa... | 2025-06-22 |
11091 H | 4937 | - | Arena Boxing Fight | 2025-06-14 |
11092 H | 9874 | - | Motocross MX1 WC:Kegums GP | 2025-06-07 |
11093 H | 9874 | - | Hungary x Sweden | 2025-06-06 |
11097 H | 7200 | - | Buducnost-Partizan | 2025-06-07 |
11101 H | 14400 | - | World Cup of Darts in Frankfurt | 2025-06-12 |
11105 H | 9874 | - | Severna Makedonija x Belgium | 2025-06-06 |
11106 H | 7200 | - | Bordeaux Begles - Toulon | 2025-06-21 |
11124 H | 2500 | - | Sign language support broadcast fo... | 2025-07-03 |
11125 H | 5000 | - | Demo for Gaza in Roma,piazza Vitto... | 2025-06-07 |
11126 H | 7200 | - | Italian Navy Day and return of the... | 2025-06-10 |
11128 H | 9600 | - | Norway-Italy | 2025-06-06 |
11130 H | 14400 | - | Norway-Italy | 2025-06-06 |
11131 H | 5000 | - | Italian mass | 2025-06-22 |
11135 H | 7200 | - | Beach Volley:Italian Championship ... | 2025-06-15 |
11136 H | 7200 | - | Relazione annuale Inail 2024 | 2025-07-03 |
11137 H | 5000 | - | Italian Navy Day and return of the... | 2025-06-10 |
11143 H | 5000 | - | Italian Navy Day and return of the... | 2025-06-10 |
11144 H | 7200 | - | 'Premio Strega' | 2025-07-03 |
11149 H | 5000 | - | Italian Navy Day and return of the... | 2025-06-10 |
11155 H | 5000 | - | Fencing Italian Championships in P... | 2025-06-07 |
11156 H | 5000 | - | Campionati Italiani Assoluti di S... | 2025-06-06 |
11161 H | 5000 | - | Bolzano Diving Meeting | 2025-07-05 |
11162 H | 7200 | - | Pescara-Ternana(+11135h,7200) | 2025-06-07 |
11171 H | 7200 | - | Italian Navy Day and return of the... | 2025-06-10 |
11184 H | 14400 | - | European U21 Championship in Slova... | 2025-06-11 |
12507 V | 4800 | - | Moto CIV | Campionato Italiano Vel... | 2025-06-28 |
12508 V | 7200 | - | Bulls in arena:go on siempre toros... | 2025-06-06 |
12509 V | 7488 | - | Trofeo Settecolli from Roma | 2025-06-28 |
12510 V | 7488 | - | Trofeo Settecolli from Roma | 2025-06-27 |
12515 H | 3200 | - | Czech News(+12519h,3200) | 2025-06-06 |
12515 V | 3200 | - | Czech News(+12519h,3200) | 2025-06-29 |
12516 H | 4800 | - | Czech Republic-Montenegro | 2025-06-06 |
12517 H | 4800 | - | IFSC Climbing World Cup in Praha | 2025-06-07 |
12522 H | 5000 | - | Floorball:Czech Republic-Sweden | 2025-06-07 |
12524 H | 3200 | - | Czech News(+12529h,3200) | 2025-06-06 |
12524 V | 3200 | - | Czech News(+12529h,3200) | 2025-06-29 |
12546 H | 9500 | - | UEFA European Under-19 Championshi... | 2025-06-23 |
12548 H | 6333 | - | Gottesdienst in Austria | 2025-06-08 |
12549 V | 4800 | - | News services in Poland | 2025-06-23 |
12555 H | 6333 | - | Luxembourg-Iceland | 2025-06-06 |
12572 H | 7200 | - | LIV Golf Virginia | 2025-06-07 |
12573 H | 7200 | - | Assen MotoGP | 2025-06-28 |
12574 H | 7200 | - | LIV Golf Virginia | 2025-06-06 |
12575 H | 9700 | - | European Championships Shotgun U-1... | 2025-06-30 |
12597 V | 4937 | - | Trofej Tašmajdana | 2025-06-06 |
12604 V | 7610 | - | European Junior Swimming Champions... | 2025-07-02 |
12606 V | 10000 | - | Golden Women European League in Si... | 2025-06-07 |
12607 V | 10000 | - | *Romanian sports broadcasting | 2025-06-06 |
12688 H | 3333 | - | NK Vukovar-FK Sarajevo | 2025-07-05 |
12690 V | 8000 | - | Wales-Liechtenstein(+12700v,8000) | 2025-06-06 |
12693 V | 14000 | - | Glastonbury Festival | 2025-06-26 |
12700 V | 8000 | - | UEFA Women’s Euro 2025 in Sw... | 2025-07-05 |
12707 V | 8000 | - | Northern Ireland-Iceland(+12717v,8... | 2025-06-10 |
12710 V | 8000 | - | UEFA Women’s Euro 2025 in Sw... | 2025-07-05 |
12712 V | 10000 | - | Scotland-Iceland(+12733v,8000 &... | 2025-06-06 |
12718 V | 6000 | - | Trooping the Colour | 2025-06-14 |
12719 V | 6000 | 2/3 | BBC NEWS Kensington | 2025-06-13 |
12720 V | 8000 | - | Gaelic Games/Hurling(+12730v,8000+... | 2025-07-05 |
12737 H | 2666 | - | Religious by TRWAM | 2025-06-06 |
12737 V | 2666 | - | Religious by TRWAM | 2025-06-29 |
12739 V | 2400 | - | Beirut skyline | 2025-07-02 |
12742 V | 2400 | - | Beirut skyline | 2025-07-02 |
 |
Eutelsat 16A at 16.0°E - Feed frequencies (indicative list) |