Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10958 H | 3333 | - | Gaza target shooting | 09/04/2025 |
10962 H | 3333 | - | Gaza target shooting | 09/04/2025 |
10964 V | 4800 | - | Celebration of the Day of the Poli... | 02/05/2025 |
10970 H | 3333 | - | Gaza target shooting | 09/04/2025 |
10970 V | 4800 | - | About Polish presidency of the Cou... | 07/05/2025 |
10973 V | 9600 | - | Ruch Chorzów - Miedź Legnica | 10/04/2025 |
10974 H | 3000 | - | Gaza target shooting | 09/04/2025 |
10974 V | 9600 | - | Polish Cup Final: Pogoń Szczecin -... | 02/05/2025 |
10976 V | 4800 | - | Polish mass | 04/05/2025 |
10985 V | 9600 | - | Wisła Kraków-Chrobry Głogów | 09/04/2025 |
10986 V | 9600 | 3/4 | Warta Poznan-Ruch | 03/05/2025 |
10994 V | 4937 | - | Zrinjski Mostar-Siroki Brijeg | 27/04/2025 |
10995 V | 7200 | - | Agen-Angoulême | 25/04/2025 |
11000 V | 14400 | - | Legia Warszawa-Chelsea | 10/04/2025 |
11004 V | 7200 | - | Valence Romans-Nevers | 25/04/2025 |
11006 V | 4937 | - | ADCC Serbia Open by Arena Fight TV | 03/05/2025 |
11009 V | 9600 | - | About Chris Eubank Jr. Vs. Conor B... | 26/04/2025 |
11012 V | 4937 | - | Siroki Brijeg-Borac Banja Luka | 03/05/2025 |
11013 V | 7200 | - | Famenne Ardenne Classic(+11022v,72... | 04/05/2025 |
11021 V | 9600 | - | Speedway:Turniej o Złoty Kask - Op... | 21/04/2025 |
11022 V | 7200 | - | W:WKS Slask Wroclaw-GKS Katowice | 12/04/2025 |
11057 H | 3600 | - | Hamburger SV-Eintracht Braunschweig | 11/04/2025 |
11058 H | 3600 | 3/4 | Colonia-Regensburg | 03/05/2025 |
11062 H | 3600 | - | Union Berlin-VfB Stuttgart | 19/04/2025 |
11072 H | 7500 | - | Dzień dobry | 09/04/2025 |
11081 H | 7500 | - | Dzień dobry | 09/04/2025 |
11089 H | 4937 | - | Academic ceremony celebrating the ... | 10/04/2025 |
11092 H | 9874 | - | W:Red Bull Leipzig - SGS Essen | 26/04/2025 |
11096 H | 9600 | - | Radomiak Radom -Lech Poznań | 27/04/2025 |
11104 H | 9874 | - | W:Werder Bremen - Carl Zeiss Jena | 26/04/2025 |
11106 H | 7200 | - | W:Górnik Łęczna - GKS Katowice | 26/04/2025 |
11125 H | 5000 | - | Brescia-Pro Recco | 18/04/2025 |
11126 H | 7200 | - | Benevento - Trapani | 19/04/2025 |
11131 H | 5000 | - | About 25 aprile:Anniversario della... | 25/04/2025 |
11135 H | 7200 | - | About Pope Bergoglio funeral | 26/04/2025 |
11137 H | 5000 | - | Swimming Spring Italian Championsh... | 14/04/2025 |
11143 H | 5000 | - | Ora e sempre 25 aprile - Speciale ... | 25/04/2025 |
11144 H | 7200 | - | Crotone-Foggia | 14/04/2025 |
11153 H | 7200 | - | Billiards: Italian Cue Championshi... | 14/04/2025 |
11155 H | 5000 | - | About 1st may concert in Roma | 01/05/2025 |
11161 H | 5000 | - | About Pope Bergoglio death | 22/04/2025 |
11166 H | 5000 | - | About 25 aprile:Anniversario della... | 25/04/2025 |
11167 H | 5000 | - | About Pope Bergoglio death | 22/04/2025 |
11171 H | 7200 | - | Trieste-Brescia | 28/04/2025 |
11172 H | 5000 | - | About 25 aprile:Anniversario della... | 25/04/2025 |
11180 H | 7200 | - | About 25 aprile:Anniversario della... | 25/04/2025 |
11181 H | 19200 | - | David di Donatello(+11162h,7200) | 07/05/2025 |
11189 H | 7200 | - | About 25 aprile:Anniversario della... | 25/04/2025 |
12507 V | 4937 | - | Studentski centar Podgorica-KK Ce... | 17/04/2025 |
12508 V | 7200 | - | Section Paloise-Bordeaux Begles | 19/04/2025 |
12509 H | 6333 | - | About Pope Bergoglio funeral | 26/04/2025 |
12515 H | 3200 | - | Czech News(+12519h,3200) | 09/04/2025 |
12516 H | 4800 | - | W:Czech Republic-Ukraine | 10/04/2025 |
12522 H | 4800 | - | W:Czech Republic-Brazil | 10/04/2025 |
12524 H | 3200 | - | Czech News(+12529h,3200) | 09/04/2025 |
12542 H | 3167 | - | About Pope Bergoglio funeral | 26/04/2025 |
12544 H | 3165 | - | Fight Nation Championship (FNC) - ... | 04/05/2025 |
12546 H | 9500 | - | W:Croatia-Spain | 10/04/2025 |
12548 H | 6333 | - | Gottesdienst in Austria | 13/04/2025 |
12550 H | 3167 | - | About Pope Bergoglio death | 25/04/2025 |
12555 H | 6333 | - | About Amstel Gold Race | 20/04/2025 |
12556 H | 6333 | - | Dodenherdenking (Dutch Remembrance... | 04/05/2025 |
12557 H | 6330 | - | Miss Czech Republic | 03/05/2025 |
12571 H | 3927 | - | W: Ženski odbojkaški klub U... | 19/04/2025 |
12574 H | 9874 | - | W:SGS Essen-Werder Bremen | 11/04/2025 |
12575 H | 9600 | - | Pogon Siedlce x Arka Gdynia | 26/04/2025 |
12591 H | 7200 | - | Grenoble-Oyonnax | 25/04/2025 |
12593 H | 9874 | - | MotoGP™@Losail | 12/04/2025 |
12596 H | 14400 | - | Valence Romans-Grenoble FC | 10/04/2025 |
12597 H | 14400 | - | Montauban-Béziers (+12609h,7200) | 08/05/2025 |
12597 V | 4937 | - | Vojvodina-Bosna | 10/04/2025 |
12598 V | 4937 | 3/4 | W/Serbian | 26/04/2025 |
12600 H | 7200 | - | Aurillac-Brive | 25/04/2025 |
12603 H | 4937 | - | Borac Cacak-KK Zadar | 11/04/2025 |
12604 V | 7610 | - | EHF Youth Club Trophy | 18/04/2025 |
12609 H | 4937 | - | FK Sarajevo-Zrinjski Mostar | 11/04/2025 |
12615 H | 4937 | - | W:Crvena Zvezda-Kraljevo | 12/04/2025 |
12625 H | 15000 | - | Fatal Fury tournament - Riyadh Sea... | 03/05/2025 |
12633 H | 13000 | - | FIA Fórmula E (muxx) | 03/05/2025 |
12645 H | 7200 | - | Stade Français - Toulouse | 20/04/2025 |
12646 H | 7200 | - | Ospreys - Lyon(+12690v,8000) | 12/04/2025 |
12651 H | 14400 | - | Agen-Brive | 11/04/2025 |
12654 H | 9874 | - | W:SC Freiburg-VfL Wolfsburg | 13/04/2025 |
12655 H | 7200 | - | GT World Challenge Europe@Le Caste... | 13/04/2025 |
12657 H | 7200 | 3/4 | Women CL final 4 | 03/05/2025 |
12688 H | 3333 | - | Zrinjski Mostar - Željezničar Sara... | 19/04/2025 |
12688 V | 6000 | - | About Italy-Wales | 27/04/2025 |
12690 V | 8000 | - | W:Wales-Ireland | 20/04/2025 |
12691 V | 10000 | - | Ayr United-Falkirk | 11/04/2025 |
12694 V | 14000 | - | Easter Day Service from St Mary Re... | 20/04/2025 |
12696 V | 6000 | - | About Italy-Wales | 27/04/2025 |
12703 V | 10000 | - | Ayr United-Falkirk | 11/04/2025 |
12706 V | 8000 | - | W:Italy-Wales | 27/04/2025 |
12711 V | 2000 | - | Ayr United-Falkirk | 11/04/2025 |
12713 H | 3615 | 3/4 | Tjk Izmir sd | 03/05/2025 |
12716 V | 10000 | - | Gaelic Games/Hurling | 12/04/2025 |
12718 V | 8000 | - | Gaelic Games/Hurling(+12728v,8000) | 19/04/2025 |
12719 V | 8000 | 3/4 | W/Scotland - Ireland | 26/04/2025 |
12728 V | 14000 | - | Great Britain Victory Day parade | 05/05/2025 |
12737 H | 2666 | - | Religious by TRWAM | 09/04/2025 |
 |
Eutelsat 16A à 16.0°E - Fréquences de feeds (liste indicative) |