|
Freq
|
SR
|
Broadcast
|
Last feed reported
|
Updated |
 |
10958 V | 4800 | MPEG-4 | Italian mass | 2026-07-19 |
10959 V | 7200 | MPEG-4 | Pinzgau Saalfelden - Al Ahli | 2026-07-11 |
10960 V | 7500 | MPEG-4 crypté | Belgrano x Rosario Central | 2026-07-24 |
10961 V | 9600 | MPEG-4 crypté | Equestrian:FEI Show Jumping™... | 2026-08-09 |
10968 V | 7200 | MPEG-4 crypté | Pogon Szczecin-Fenerbahce | 2026-07-11 |
10977 V | 7200 | MPEG-4 crypté | Glorious Goodwood | 2026-07-29 |
10982 V | 15000 | MPEG-4 crypté | Anthony Joshua-Kristian Prenga | 2026-07-25 |
10986 V | 7200 | MPEG-4 | Estrela Amadora-Al Nassr | 2026-08-01 |
10995 V | 7200 | MPEG-4 | Real Madrid - Fiorentina | 2026-08-01 |
11004 V | 7200 | MPEG-4 crypté | LASK Linz-Fenerbahce | 2026-07-14 |
11010 V | 25736 | MPEG-4 crypté | Anthony Joshua vs Kristian Prenga | 2026-07-25 |
11013 V | 10000 | MPEG-4 crypté | De Graafschap - AEK | 2026-07-12 |
11015 V | 5000 | MPEG-4 | Karting:Italian Champ. from Val Vi... | 2026-07-26 |
11018 V | 14400 | MPEG-4 crypté | WRC Delfi Rally Estonia(muxx) | 2026-07-17 |
11022 V | 7200 | MPEG-4 | TCR World Tour - Vila Real | 2026-07-11 |
11023 V | 7200 | MPEG-4 | Sturm Graz - Hearts | 2026-07-21 |
11043 H | 7200 | MPEG-4 crypté | UFC®(Ultimate Fighting Championship) | 2026-07-25 |
11044 H | 9600 | MPEG-4 | Horses Races in France | 2026-07-12 |
11051 H | 4937 | MPEG-4 crypté | Argentina fans pre-final | 2026-07-19 |
11052 H | 7200 | MPEG-4 crypté | UFC®(Ultimate Fighting Championship) | 2026-07-25 |
11060 H | 9600 | MPEG-4 | Horses Races in France | 2026-07-26 |
11061 H | 7200 | MPEG-4 crypté | FIA World Endurance Championship:6... | 2026-07-11 |
11070 H | 7200 | MPEG-4 crypté | WWE | 2026-07-11 |
11082 V | 7500 | MPEG-4 crypté | Napoli - Osasuna | 2026-08-05 |
11083 V | 10000 | MPEG-4 4:2:2 | Chelsea - Milan | 2026-08-08 |
11092 H | 30000 | MPEG-4 crypté | UFC®(Ultimate Fighting Champio... | 2026-07-25 |
11093 V | 7200 | MPEG-4 crypté | Miss Supranational | 2026-07-31 |
11094 V | 7200 | MPEG-4 crypté | Mixed Martial Arts in Rabce Zdroju | 2026-08-01 |
11097 H | 7200 | MPEG-4 crypté | Paris Lights-London Warriors | 2026-07-18 |
11102 H | 15000 | MPEG-4 crypté | Combat | 2026-07-24 |
11103 V | 7200 | MPEG-4 crypté | Beach Polish Championship in Tczew | 2026-08-01 |
11106 H | 7200 | MPEG-4 | Equestrian:Global Champions Arabia... | 2026-07-11 |
11110 V | 5000 | MPEG-4 | Italian Beach Handball Championshi... | 2026-08-08 |
11121 V | 5000 | MPEG-4 crypté | Italian mass(hevc) | 2026-07-12 |
11123 V | 7200 | MPEG-4 crypté | Benefit Football:Italian Singers-I... | 2026-07-13 |
11127 V | 5000 | MPEG-4 crypté | Annual meeting of the President of... | 2026-07-13 |
11132 V | 7200 | MPEG-4 crypté | Benefit Football:Italian Singers-I... | 2026-07-13 |
11137 V | 9600 | MPEG-4 crypté | Giostra della Quintana in Ascoli P... | 2026-08-02 |
11141 V | 7200 | MPEG-4 crypté | Diving: Summer Italian Championshi... | 2026-07-25 |
11142 H | 10000 | MPEG-4 | Partick Thistle-Livingston | 2026-08-07 |
11142 V | 7200 | MPEG-4 crypté | Diving: Summer Italian Championshi... | 2026-07-24 |
11150 V | 7200 | MPEG-4 | Beach Volley Italian Championship ... | 2026-07-12 |
11155 H | 10000 | MPEG-4 | Partick Thistle-Livingston | 2026-08-07 |
11162 H | 6000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-03 |
11163 H | 6000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-04 |
11164 V | 7500 | MPEG-4 4:2:2 | Italian mass | 2026-07-12 |
11167 H | 10000 | MPEG-4 4:2:2 | Gaelic Games/Hurling(+11179h,10000) | 2026-07-11 |
11168 H | 8000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-07 |
11171 H | 8000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-03 |
11177 H | 8000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-07 |
11180 H | 8000 | MPEG-4 | Eisteddfod Genedlaethol Cymru - Na... | 2026-08-01 |
11189 H | 2400 | MPEG-4 | Beirut skyline | 2026-07-20 |
11190 V | 4800 | MPEG-4 | Italian mass | 2026-07-12 |
11465 V | 9600 | MPEG-4 crypté | Ferrari Challenge Europe - Portimão | 2026-07-18 |
11466 V | 9874 | MPEG-4 crypté | WRC Rally Finland | 2026-07-30 |
11467 V | 9874 | MPEG-4 crypté | About WRC Rally Finland | 2026-08-01 |
11477 V | 9600 | MPEG-4 crypté | Ferrari Challenge Europe - Portimão | 2026-07-18 |
11486 V | 7200 | MPEG-4 crypté | BKFC (Bare Knuckle Fighting Champi... | 2026-07-18 |
11487 V | 7200 | MPEG-4 | Glorious Goodwood | 2026-07-28 |
11488 V | 7200 | MPEG-4 | LIV Golf UK in Rocester | 2026-07-23 |
11518 H | 7200 | MPEG-4 4:2:2 | ´1, 2, 3 Poquelin´ - 8... | 2026-07-18 |
11527 H | 7200 | MPEG-4 4:2:2 | ´1, 2, 3 Poquelin´ - 8... | 2026-07-18 |
11541 V | 3600 | MPEG-4 | TV Galicia news | 2026-07-11 |
11543 V | 6750 | MPEG-4 | Mass from Andalucia | 2026-07-12 |
11544 V | 9600 | MPEG-4 | Pelota vasca(+12591h,7200) | 2026-08-02 |
11547 V | 14400 | MPEG-4 | Estropadak/Traíñas(Rowing),hevc | 2026-08-02 |
11549 V | 3600 | MPEG-4 | Football: World Cup celebration in... | 2026-07-20 |
11552 V | 7200 | MPEG-4 | Pelota vasca(hevc) | 2026-07-31 |
11554 V | 5000 | MPEG-4 | FanZone:Spanish public viewing | 2026-07-19 |
11555 V | 3600 | MPEG-4 | FanZone:Spanish public viewing in ... | 2026-07-19 |
11556 V | 9600 | MPEG-4 | Estropadak/Traíñas(R... | 2026-07-11 |
11559 V | 3600 | MPEG-4 | TV Galicia news | 2026-07-11 |
11574 V | 7200 | MPEG-4 | Auda-Steaua | 2026-07-30 |
11597 V | 7500 | MPEG-4 crypté | River Plate-Rosario Central | 2026-08-02 |
11600 V | 7200 | MPEG-4 | About Tour de France | 2026-07-21 |
11606 H | 7500 | MPEG-4 crypté | Vélez Sarsfield - Independiente | 2026-08-03 |
11606 V | 7500 | MPEG-4 crypté | Racing Club de Avellaneda-Tigre | 2026-08-02 |
11608 V | 7200 | MPEG-4 | About Tour de France | 2026-07-19 |
11661 V | 2000 | MPEG-4 | By Zagros TV(+11664v,2000) | 2026-07-11 |
11682 V | 2500 | MPEG-4 crypté | FIFA World Cup USA-Mexico-Canada 2... | 2026-07-11 |
11685 H | 3600 | MPEG-4 | About Tour de France | 2026-07-12 |
11685 V | 2500 | MPEG-4 | FIFA World Cup USA-Mexico-Canada 2... | 2026-07-11 |
11691 H | 1800 | MPEG-4 | About Tour de France | 2026-07-15 |
11692 H | 1800 | MPEG-4 | About Tour de France | 2026-07-11 |
11693 H | 7200 | MPEG-4 crypté | World Triathlon Championship Serie... | 2026-07-11 |
12507 V | 4937 | MPEG-4 | From Subotica - Dužijanica | 2026-07-26 |
12508 V | 4937 | MPEG-4 | Vrsac-Proleter | 2026-08-08 |
12509 V | 7200 | MPEG-4 crypté | UFC®(Ultimate Fighting Championship) | 2026-07-25 |
12510 V | 10000 | MPEG-4 crypté | Olympiacos-Leuven | 2026-07-11 |
12514 V | 4937 | MPEG-4 crypté | Crvena Zvezda - Novi Pazar | 2026-08-08 |
12516 V | 4937 | MPEG-4 crypté | Arena Boxing Fight | 2026-08-02 |
12520 V | 4937 | MPEG-4 | Eucaristia dominical,by RTP | 2026-07-26 |
12521 V | 4937 | MPEG-4 | Eucaristia dominical,by RTP | 2026-07-19 |
12522 V | 4800 | MPEG-4 | About Tour de France | 2026-07-18 |
12523 V | 9874 | MPEG-4 | Festival Festeja | 2026-07-17 |
12525 V | 9874 | MPEG-4 | Festival ao Largo - Barbeiro de Se... | 2026-07-25 |
12528 V | 4937 | MPEG-4 | 3x3 in Serbia | 2026-08-02 |
12532 V | 4937 | MPEG-4 crypté | 3x3 in Serbia | 2026-07-18 |
12534 V | 7200 | MPEG-4 | Sporting Lisboa-Celtic Glasgow | 2026-07-14 |
12535 V | 7200 | MPEG-4 | Benfica x Flamengo | 2026-07-11 |
12536 V | 7200 | MPEG-4 | Cádiz-Leicester City | 2026-07-22 |
12538 V | 5000 | MPEG-4 | Campionato Italiano Rally:Rally Re... | 2026-08-01 |
12563 H | 7200 | MPEG-4 crypté | Vikings Vienna-Paris Lights | 2026-07-11 |
12572 H | 7200 | MPEG-4 crypté | Alpine Rams-London Warriors | 2026-07-11 |
12573 H | 10000 | MPEG-4 crypté | Groningen-AEK | 2026-07-18 |
12590 V | 4800 | MPEG-4 crypté | 'Halo tu gwiazdy', Polsat talk | 2026-07-19 |
12591 H | 7500 | MPEG-4 crypté | LPGA(+LET):The Evian Championship ... | 2026-07-11 |
12591 V | 7200 | MPEG-4 crypté | 'Halo tu gwiazdy', Polsat talk | 2026-07-12 |
12593 H | 7500 | MPEG-4 | LPGA(+LET):The Evian Championship ... | 2026-07-12 |
12598 H | 14400 | MPEG-4 crypté | About WRC Rally Finland | 2026-08-01 |
12602 H | 7200 | MPEG-4 crypté | From Newmarket | 2026-07-11 |
12644 H | 9874 | MPEG-4 crypté | ERC Rally Poland | 2026-07-24 |
12655 H | 9874 | MPEG-4 crypté | ERC Rally Poland (+12643h,9874) | 2026-07-26 |
12656 H | 7200 | MPEG-4 crypté | Hajduk Split-Pafos | 2026-07-23 |
12674 H | 7120 | MPEG-4 crypté | Dutch mass | 2026-07-12 |
12675 H | 7200 | MPEG-4 crypté | W:EL in Ljubljana | 2026-07-11 |
12676 V | 7200 | MPEG-4 crypté | UFC®(Ultimate Fighting Championship) | 2026-07-18 |
12683 H | 7200 | MPEG-4 | ADAC GT Masters@Nürburgring | 2026-07-12 |
12684 H | 7200 | MPEG-4 crypté | Netherlands x Finland | 2026-07-11 |
12685 V | 7200 | MPEG-4 crypté | ETG:Scottish Open in Berwick | 2026-07-11 |
12686 V | 7200 | MPEG-4 crypté | Boca Juniors x O'Higgins | 2026-07-23 |
12694 V | 7200 | MPEG-4 crypté | ETG:Scottish Open in Berwick | 2026-07-11 |
12695 V | 7200 | MPEG-4 crypté | Bolivar x Gremio | 2026-07-23 |
12703 V | 7200 | MPEG-4 crypté | ETG:Scottish Open in Berwick | 2026-07-11 |
12704 V | 7200 | MPEG-4 crypté | Santa Fe x Caracas | 2026-07-23 |
12726 V | 7500 | MPEG-4 crypté | European Darts Open in Leverkusen | 2026-07-11 |
12734 H | 3600 | MPEG-4 | About Tour de France | 2026-07-19 |
12735 V | 7200 | MPEG-4 crypté | About Wimbledon | 2026-07-11 |
 |
| Eutelsat 7B - 7C at 7.0°E - Feed frequencies (indicative list) |