|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10763 V | 30000 | - | Latin America Amateur Championship... | 2026-01-16 |
10822 V | 10000 | - | Australian Open | 2026-01-22 |
10958 V | 4937 | - | Buducnost - JL Bourg | 2026-02-11 |
10959 H | 7200 | - | Men's European Water Polo Champion... | 2026-01-13 |
10959 V | 7120 | - | EFL highlights/magazine | 2026-01-18 |
10961 H | 9874 | - | SC Freiburg-1.FC Köln | 2026-01-25 |
10961 V | 9874 | - | Porto-Benfica | 2026-01-14 |
10964 V | 14400 | - | Red Bull Leipzig-Bayern | 2026-01-17 |
10968 H | 7120 | - | Chelsea-Arsenal | 2026-01-14 |
10968 V | 7120 | - | West Bromwich Albion-Middlesbrough | 2026-01-16 |
10973 H | 9874 | - | Snowboarding World Cup in Simonhöhe | 2026-01-23 |
10973 V | 9600 | - | Deportivo La Coruña-Atlético Madrid | 2026-01-13 |
10974 H | 9874 | - | Al Fayha x Damac (hevc) | 2026-01-17 |
10976 H | 4937 | - | Al Sadd - Shabab Al Ahli | 2026-01-24 |
10976 V | 4937 | - | Buducnost-Lietkabelis | 2026-01-14 |
10977 H | 7200 | - | W:Marseille vs Saint-Étienne | 2026-01-14 |
10977 V | 7120 | - | Coventry City-Leicester City | 2026-01-17 |
10982 H | 14400 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-13 |
10985 H | 9874 | - | Cross Country Skiing World Cup in ... | 2026-01-17 |
10985 V | 9600 | - | Real Sociedad-Osasuna | 2026-01-13 |
10986 H | 8461 | - | Atlético Madrid-Bodø/Glimt | 2026-01-28 |
10986 V | 7200 | - | Bobsleigh + Skeleton World Cup fro... | 2026-01-17 |
10988 H | 4937 | - | Dibba Al Fujairah-Bani Yas | 2026-02-07 |
10994 V | 4937 | - | Al Dhafra-Khor Fakkan Club | 2026-02-06 |
10995 H | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-14 |
10995 V | 7200 | - | Racing Santander-Barcelona | 2026-01-15 |
10997 H | 9874 | - | Nordic Combined Skiing World Cup i... | 2026-01-17 |
10997 V | 9600 | - | Deportivo Alavés-Rayo Vallecano | 2026-01-14 |
11004 H | 7200 | - | Paris - Dubai | 2026-01-22 |
11004 V | 7200 | - | W:Le Havre-PSG | 2026-01-17 |
11005 H | 7200 | 3/4 | SAU-012 | 2026-02-04 |
11005 V | 7200 | - | Santos Tour Down Under | 2026-01-20 |
11009 H | 9874 | - | Alpine Skiing Women World Cup from... | 2026-01-13 |
11009 V | 9600 | - | Betis Sevilla-Elche | 2026-01-14 |
11013 V | 8023 | - | Marseille-Liverpool | 2026-01-21 |
11018 H | 14400 | - | Hamburger SV-Bayern München | 2026-01-31 |
11018 V | 4937 | - | Ajman-Al Dhafra | 2026-01-19 |
11021 H | 9874 | - | Alpine Skiing Women World Cup from... | 2026-01-13 |
11021 V | 9600 | - | Albacete Balompié-Real Madrid | 2026-01-14 |
11022 H | 7200 | - | Dubai-Virtus Bologna | 2026-01-15 |
11022 V | 7200 | - | Shabab Al Ahli Dubai-Ajman | 2026-01-15 |
11024 V | 4937 | - | Al Ahli Dubai - Kazma | 2026-01-19 |
11025 H | 4936 | - | About the presidential elections i... | 2026-02-08 |
11043 H | 4937 | - | Ursula Albrecht presser about Ukra... | 2026-01-14 |
11043 V | 7200 | - | Men's European Water Polo Champion... | 2026-01-18 |
11044 V | 9600 | - | Cultural Leonesa-Athletic Bilbao | 2026-01-13 |
11049 H | 4937 | - | Sanae Takaichi & Lee Jae ... | 2026-01-13 |
11049 V | 4937 | - | Auschwitz survivors wreath | 2026-01-27 |
11052 V | 7200 | - | Snowboard World Cup from Bansko | 2026-01-17 |
11055 H | 4937 | - | Kilauea volcano eruption | 2026-01-13 |
11055 V | 4937 | - | 'Angelus',by Pope Prevost@11.45 cet | 2026-01-18 |
11056 V | 9874 | - | PSG-Lille(+10985v,9874) | 2026-01-16 |
11059 H | 4937 | - | Buducnost-Chemnitz | 2026-01-27 |
11059 V | 4937 | - | Bataeh-Jazira Abu Dhabi | 2026-01-29 |
11060 V | 4936 | 5/6 | SNG2-Chain A | 2026-02-05 |
11061 H | 7200 | - | Al Wasl - Khorfakkan | 2026-01-28 |
11061 V | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-14 |
11068 V | 9874 | - | PSG-Lille | 2026-01-16 |
11070 H | 7200 | - | Damac-Al Ittihad | 2026-01-13 |
11070 V | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-16 |
11071 H | 7200 | - | Latin America Amateur Championship... | 2026-01-16 |
11071 V | 7200 | - | Nigeria-Maroc | 2026-01-14 |
11077 V | 4937 | - | يسعد صباحك برنامج نافذة صباحية أرد... | 2026-01-30 |
11079 H | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-20 |
11079 V | 7200 | - | About Rally Dakar | 2026-01-13 |
11080 H | 9874 | - | VfB Stuttgart-Eintracht Frankfurt | 2026-01-13 |
11080 V | 9874 | - | NBA London Games | 2026-01-18 |
11088 H | 7200 | - | Al Wahda-Al Duhail | 2026-01-23 |
11088 V | 7200 | - | About Rally Dakar | 2026-01-13 |
11092 H | 9874 | - | Augsburg-Freiburg | 2026-01-18 |
11092 V | 9600 | - | Albacete Balompié-Real Madrid | 2026-01-14 |
11095 V | 4937 | - | Al Dhafra-Sharjah | 2026-01-28 |
11097 H | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-13 |
11097 V | 7200 | - | About Rally Dakar | 2026-01-13 |
11101 H | 14400 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-16 |
11101 V | 14400 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-24 |
11104 H | 9874 | - | VfB Stuttgart - Union Berlin | 2026-01-18 |
11104 V | 9600 | - | Albacete Balompié-Real Madrid | 2026-01-14 |
11106 H | 7200 | - | AFC U23 Asian Cup in Saudi Arabia | 2026-01-13 |
11106 V | 7200 | - | About Rally Dakar | 2026-01-13 |
11121 V | 5000 | - | About economic-political forum wit... | 2026-01-23 |
11122 V | 5000 | - | 'Bar Centrale',by RAI 1 | 2026-01-17 |
11123 V | 7200 | - | Italian mass | 2026-01-25 |
11124 V | 7200 | - | 'Bar Centrale',by RAI 1 | 2026-01-24 |
11126 H | 7200 | - | Horses Races in UK | 2026-01-17 |
11131 H | 14400 | - | W:PSG-Lyon | 2026-02-01 |
11132 V | 7200 | - | Cosenza-Crotone | 2026-01-19 |
11133 V | 5000 | - | L'Aquila Capital of Culture(hevc) | 2026-01-17 |
11135 H | 7200 | - | Guaguas Gran Canaria-Lvi Praha | 2026-01-22 |
11139 V | 5000 | - | L'Aquila Capital of Culture(hevc) | 2026-01-17 |
11144 H | 7200 | - | Montpellier-Haasrode Leuven | 2026-01-20 |
11145 V | 5000 | - | L'Aquila Capital of Culture(hevc) | 2026-01-17 |
11149 H | 15000 | - | About WRC Rallye Monte Carlo(muxx) | 2026-01-25 |
11149 V | 7200 | - | Athletics:meeting indoor from Ancona | 2026-01-17 |
11150 V | 7200 | - | W:Coppa Italia finals in Torino | 2026-01-25 |
11151 V | 5000 | - | L'Aquila Capital of Culture(hevc) | 2026-01-17 |
11152 V | 5000 | - | Coppa Italia final 4 in Casalecchi... | 2026-02-07 |
11153 H | 7200 | - | Tenerife - Nymburk | 2026-01-20 |
11158 H | 14400 | - | AS Maniema Union-Wydad Casablanca+... | 2026-02-01 |
11162 H | 7200 | - | W:Bergamo-Scandicci | 2026-01-20 |
11163 V | 7200 | - | Horses Races in UK | 2026-01-17 |
11164 V | 7500 | - | Aquila Trento-Panionios | 2026-01-13 |
11167 H | 15000 | - | About WRC Rallye Monte Carlo(muxx) | 2026-01-25 |
11171 H | 7200 | - | About Galatasaray-Atlético ... | 2026-01-21 |
11180 H | 7200 | - | About Galatasaray-Atlético Madrid | 2026-01-20 |
11185 H | 14400 | - | Bahrain Darts Masters | 2026-01-15 |
11189 H | 7200 | - | Chemnitz-JL Bourg | 2026-01-20 |
11456 H | 7200 | - | W:Budućnost - Borussia Dortmund | 2026-01-17 |
11459 V | 7200 | - | União Desportiva de Leiria-Vizela | 2026-01-21 |
11465 H | 7200 | - | W:CS Minaur Baia Mare-Mosonmagyaro... | 2026-01-17 |
11467 V | 4937 | - | Ilirija-Mega | 2026-01-24 |
11468 V | 4936 | - | KK Krka Novo mesto x Igokea | 2026-02-08 |
11474 H | 7200 | - | W:Lokomotiv Zagreb - Rapid Bucures... | 2026-01-17 |
11480 V | 6666 | - | Club Africain Tunis-Étoile ... | 2026-01-22 |
11483 H | 7200 | - | W:Chambray-Touraine vs Nykøbing | 2026-01-18 |
11489 V | 6666 | - | Camel races | 2026-01-23 |
11498 H | 7200 | - | W:Podravka Koprivnica - CSM Bucure... | 2026-01-24 |
11498 V | 6666 | - | Pau-Bulls | 2026-01-16 |
11499 V | 6666 | - | Reims-Le Mans + 11507 V 6666 + 115... | 2026-02-03 |
11507 H | 7200 | - | W:Thüringer HC - CS Minaur Baia Mare | 2026-01-24 |
11507 V | 6666 | - | Africa Cup of Nations in Morocco | 2026-01-18 |
11508 H | 7200 | - | W: Oldenburg x Rapid Bucuresti | 2026-02-08 |
11514 V | 6666 | - | Equestrian:HH The Father Amir Awar... | 2026-01-31 |
11515 V | 6666 | - | Africa Cup of Nations in Morocco | 2026-01-18 |
11516 H | 7200 | - | W:Rapid Bucuresti - Oldenburg | 2026-01-24 |
11522 V | 7200 | - | Académico Viseu-União de Leiria | 2026-01-16 |
11523 V | 7500 | - | Fethiyespor-Galatasaray | 2026-01-13 |
11525 H | 7200 | - | W:Chambray-Touraine vs MOL Esztergom | 2026-01-24 |
11526 H | 7200 | - | W:Dijon-Zagłębie Lubin | 2026-01-25 |
11541 V | 3600 | - | TV Galicia news | 2026-01-13 |
11543 V | 7200 | - | Felgueiras-Leixões | 2026-01-17 |
11545 V | 10000 | - | Concert-Manifest for Palestine@Pal... | 2026-01-29 |
11547 V | 14400 | - | Pelota vasca(hevc) | 2026-02-08 |
11552 V | 7200 | - | Pelota vasca(hevc) | 2026-01-17 |
11553 V | 4800 | - | About the crash between two high-s... | 2026-01-19 |
11556 V | 9600 | - | Emakumezkoen Nazioarteko Amurrioko... | 2026-01-18 |
11559 V | 3600 | - | TV Galicia news | 2026-01-13 |
11568 V | 9874 | - | UCI Cyclo-cross World Championship... | 2026-01-30 |
11570 V | 7200 | - | Saudi U21 League | 2026-01-27 |
11579 V | 7200 | - | Al Jazira - Al Ahli Doha | 2026-01-25 |
11588 V | 7500 | - | National Holocaust Remembrance Day... | 2026-01-25 |
11593 V | 30000 | - | WWE(muxx) | 2026-01-15 |
11597 V | 7200 | - | Bristol Bears-Bordeaux Bègles | 2026-01-18 |
11598 V | 19200 | - | Celta de Vigo-Lille(+11574v,19200) | 2026-01-22 |
11602 V | 14240 | - | England-Wales | 2026-02-07 |
11606 V | 7200 | - | Fortuna Sittard-PSV Eindhoven | 2026-01-17 |
11661 V | 2000 | - | By Zagros TV(+11664v,2000) | 2026-01-13 |
11680 V | 2500 | - | Erbil FC-Talaba Baghdad | 2026-01-23 |
11681 V | 2500 | - | Duhok SC-Diyala FC | 2026-01-17 |
11685 V | 2500 | - | Erbil-Duhok | 2026-01-13 |
11692 H | 7200 | - | Africa Cup of Nations in Morocco | 2026-01-18 |
12508 V | 4937 | - | Sharjah-Kuwait | 2026-01-20 |
12509 V | 3333 | - | Horses Races from 'EuroItalia' Cas... | 2026-02-01 |
12517 H | 9800 | - | Virtus Bologna-Fenerbahçe | 2026-01-21 |
12518 H | 9874 | - | About WRC Rallye Monte Carlo | 2026-01-23 |
12519 H | 7200 | - | PAOK-OFI Crete | 2026-01-18 |
12520 V | 4937 | - | About the Portuguese Presidential ... | 2026-01-18 |
12522 V | 4936 | - | About the presidential elections i... | 2026-02-08 |
12523 V | 9874 | - | About the state of meteorological ... | 2026-02-01 |
12524 V | 9874 | - | Oporto x Benfica | 2026-01-14 |
12534 H | 4000 | - | France 3 News | 2026-01-13 |
12536 H | 7200 | - | JL Bourg-Beşiktaş | 2026-01-14 |
12540 V | 9700 | - | W:Panathinaokos-Braga | 2026-01-15 |
12545 H | 7200 | - | Africa Cup of Nations in Morocco | 2026-01-14 |
12547 H | 9874 | - | Cross Country Skiing World Cup fro... | 2026-01-23 |
12554 H | 7200 | - | Africa Cup of Nations in Morocco | 2026-01-14 |
12555 H | 7200 | - | Égypte-Nigeria | 2026-01-17 |
12559 H | 9874 | - | Alpine Skiing Women World Cup from... | 2026-01-20 |
12571 H | 9874 | - | Alpine Skiing Women World Cup from... | 2026-01-20 |
12580 V | 14240 | - | France - Ireland(+12698v,14240) | 2026-02-05 |
12591 V | 7200 | - | W:Radomka Radom - Mladost Zagrzeb | 2026-01-13 |
12600 V | 7200 | - | W:PGE Budowlani Łódź - Spor... | 2026-01-13 |
12608 V | 4600 | - | Gaza target shooting | 2026-01-19 |
12609 V | 7200 | - | European Men's Handball Championship | 2026-01-20 |
12625 V | 4937 | - | KK Buducnost Voli -. KK Bosna Roya... | 2026-01-24 |
12626 H | 4937 | - | Mega - Crvena Zvezda | 2026-02-01 |
12626 V | 4937 | - | W:Vojvodina - Ras | 2026-01-14 |
12627 V | 7200 | - | African Men's Handball Championshi... | 2026-01-21 |
12628 V | 7200 | - | Al Ain-Al Wahda | 2026-01-17 |
12631 V | 4937 | - | Zlatibor - Sloboda | 2026-01-24 |
12632 V | 4937 | - | Krka - FMP Beograd | 2026-01-15 |
12633 V | 7200 | - | Šabac - Crvena Zvezda | 2026-02-06 |
12634 H | 4000 | - | France 3 News | 2026-01-22 |
12634 V | 4937 | - | Kk Primorje Herceg Novi 1945 -. KK... | 2026-01-20 |
12635 V | 4937 | - | Cluj-Dubai | 2026-01-17 |
12637 H | 3674 | - | About PMOI (People's Mojahedin Org... | 2026-02-07 |
12637 V | 7200 | - | Marítimo-Farense | 2026-02-07 |
12638 H | 7200 | - | Porsche Sprint Challenge Southern ... | 2026-01-25 |
12638 V | 4937 | - | Igokea-Partizan | 2026-01-16 |
12639 H | 7200 | - | Ulm-Chemnitz | 2026-01-14 |
12641 H | 3674 | - | About PMOI (People's Mojahedin Org... | 2026-02-07 |
12641 V | 9700 | - | Eissportverein Zug-Luleå Hoc... | 2026-01-13 |
12643 H | 14400 | - | La Folle Journée de Nantes | 2026-02-01 |
12644 V | 4937 | - | All-Serbian Cup finals | 2026-02-03 |
12645 V | 7200 | - | About Atalanta - Athletic Bilbao(+... | 2026-01-21 |
12647 H | 7200 | - | Black Lion-Zebre | 2026-01-17 |
12647 V | 4937 | - | Metalac-Tamis | 2026-01-30 |
12648 H | 7200 | - | About Atalanta - Athletic Bilbao | 2026-01-20 |
12650 V | 14400 | - | Petro Atletico.Simba SC + Azam-Ma... | 2026-02-07 |
12651 V | 7120 | - | Oxford United-Bristol City | 2026-01-17 |
12653 V | 9700 | - | Brynäs Idrottsförening-F... | 2026-01-13 |
12654 V | 7200 | - | KK Zadar-Cedevita Olimpija Ljubljana | 2026-01-23 |
12655 V | 7200 | - | Al Sharjah - Al Ittihad Kalba | 2026-01-18 |
12676 H | 7200 | - | W:Conegliano-Dresdner | 2026-01-15 |
12676 V | 7200 | - | AZ Alkmaar-Ajax | 2026-01-14 |
12680 V | 15000 | - | WWE | 2026-01-31 |
12681 H | 15000 | - | Saudi Arabia Darts Masters | 2026-01-20 |
12685 H | 7200 | - | W:Schwerin-Maritsa Plovdiv | 2026-01-15 |
12685 V | 7200 | - | Bahcesehir Koleji-Manresa | 2026-01-13 |
12694 V | 7200 | - | W:Fenerbahce-Novara | 2026-01-13 |
12698 V | 15000 | - | The Grammy Awards | 2026-01-31 |
12699 V | 14440 | - | Napoli-Chelsea | 2026-01-28 |
12703 V | 7200 | - | Cluj-Napoca vs. Hamburg Towers | 2026-01-13 |
12718 V | 5000 | - | Italian mass | 2026-01-18 |
12726 V | 7200 | - | Neptunas Klaipeda - Cedevita Olimp... | 2026-01-13 |
12735 V | 7200 | - | Utrecht-Twente Enschede | 2026-01-13 |
12736 V | 7200 | - | Eredivisie highlights | 2026-01-25 |
 |
| Eutelsat 7B - 7C at 7.0°E - Feed frequencies (indicative list) |