Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
12515 V | 7200 | - | France-South Korea U21 | 2023-11-20 |
12516 V | 7200 | - | Cardiff-Bulls(+12525v,7200) | 2023-11-10 |
12520 V | 14400 | - | Junior Eurovision Song Contest in ... | 2023-11-24 |
12523 V | 4666 | - | La Berrichonne de Châteaurou... | 2023-11-18 |
12524 V | 7200 | - | France-South Korea U21 | 2023-11-20 |
12525 V | 7200 | - | Rouen-Normandie vs Colomiers | 2023-11-17 |
12534 V | 7200 | - | Béziers-US Dax | 2023-11-17 |
12535 V | 7200 | 3/4 | Béziers Hérault-Montauban | 2023-12-01 |
12547 V | 4666 | - | Sarrebourg-Selestat (+12553v,4666) | 2023-11-12 |
12548 V | 4666 | - | Marathon de La Rochelle | 2023-11-26 |
12558 V | 4666 | - | Dijon-Nantes(+12547v,4666) | 2023-12-02 |
12559 V | 4666 | - | La Berrichonne de Châteaurou... | 2023-11-18 |
12566 V | 2400 | - | About Téléfoot | 2023-11-19 |
12570 V | 7200 | - | Dragons-Leinster (+12598v,7200) | 2023-11-12 |
12589 V | 7200 | - | Llanelli Scarlets-Lions(+12598v,72... | 2023-11-11 |
12630 V | 4666 | - | SAS Épinal-Espérance... | 2023-11-18 |
12632 V | 9800 | - | About NRJ Music Awards | 2023-11-10 |
12636 V | 4666 | - | SAS Épinal-Espérance... | 2023-11-18 |
12639 V | 3600 | - | France U21-KOREA REPUBLIC U23 | 2023-11-20 |
12657 V | 10000 | - | Lecco-Spezia | 2023-11-08 |
12658 V | 9600 | - | FeralpiSalò-Bari | 2023-11-11 |
12741 V | 4800 | - | Star Academy | 2023-12-02 |
12742 V | 4800 | - | 'Star Academy',by TF1 | 2023-11-11 |
 |
Eutelsat 8 West B at 8.0°W - Feed frequencies (indicative list) |