Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10819 V | 7200 | - | Ittihad Jeddah - Al Fate... | 2021-02-04 |
10820 V | 7200 | - | Al Raed Club - Al Ain (K... | 2021-02-28 |
10829 V | 7200 | - | Qadisiya Khubar - Ittiha... | 2021-02-28 |
10830 H | 4800 | - | Futsal:Lebork-Brzeg | 2021-02-14 |
10846 V | 9600 | - | Futsal:Spain-Slovenia | 2021-02-02 |
10955 H | 4800 | - | Pescara-Reggina | 2021-02-06 |
10965 H | 19200 | - | Crotone-Cagliari(muxx) | 2021-02-28 |
11019 V | 7200 | - | Dhamak - Shabab Riyadh | 2021-03-01 |
11020 V | 7199 | - | Al Ittifaq x Abha | 2021-02-11 |
11028 V | 7200 | - | Al Baten - Al Wahda Mecca | 2021-02-27 |
11029 V | 7200 | - | Taawoun FC - Qadisiya Kh... | 2021-02-13 |
11037 V | 7200 | - | Al Nassr Riyadh - Abha C... | 2021-02-28 |
11041 V | 15000 | - | Ternana-Catania | 2021-02-17 |
11042 V | 15000 | - | Catanzaro-Ternana | 2021-02-27 |
11046 V | 7200 | - | Al Fateh (KSA)-Al Hilal ... | 2021-02-28 |
11088 V | 7200 | - | W:Calcit Kamnik-SIP Semp... | 2021-02-20 |
11089 V | 4800 | - | Venezia-Cremonese | 2021-02-09 |
11151 V | 4800 | - | Lanerossi Vicenza-Monza | 2021-02-09 |
11164 H | 2400 | - | Magazyn reporterów,by TV... | 2021-02-17 |
11167 V | 4442 | - | id: POL 080 NDSATCOM2 | 2021-02-18 |
11168 H | 4800 | - | POL-077 ENC-2 | 2021-02-26 |
11169 H | 4800 | - | Meeting of the President... | 2021-02-18 |
11170 H | 4800 | - | id: POL-077 ENC-1 | 2021-03-02 |
11173 V | 4442 | - | id: POL-08 NDS2_Main | 2021-02-18 |
11174 H | 2399 | - | id: POL-52 CM-5000 | 2021-02-07 |
11175 H | 4800 | - | Konferencia Európa Karpát | 2021-02-28 |
11176 H | 4798 | - | id: POL11_AVP | 2021-03-01 |
11177 H | 2399 | - | id: POL-78 ENC 1 | 2021-02-07 |
11178 H | 9600 | - | W:KPR Gminy Kobierzyce -... | 2021-02-26 |
11181 H | 4800 | - | Polish mass | 2021-02-28 |
11182 H | 4798 | - | id: POL-55 CM-5000 | 2021-02-07 |
11187 H | 4800 | - | New Alfa Romeo C41 prese... | 2021-02-22 |
11190 H | 9600 | - | W:Per?a Lublin - Piotrco... | 2021-03-03 |
11191 H | 9600 | - | id: POL-111 | 2021-02-19 |
11193 H | 4800 | - | "Warto by? Polakiem" | 2021-03-01 |
11194 H | 4798 | - | id: POL-054 Kielce | 2021-02-07 |
12509 V | 9600 | - | Reggina-Empoli | 2021-03-02 |
12524 H | 4800 | - | Ascoli-Frosinone | 2021-02-09 |
12535 H | 19200 | - | Crotone-Sassuolo(muxx) | 2021-02-14 |
12547 V | 4800 | - | Cagliari-Inter Primavera | 2021-02-06 |
12571 V | 4800 | - | Lanerossi Vicenza-Cremon... | 2021-03-02 |
12572 V | 4798 | - | id: ITA 175 Venezia BK | 2021-03-01 |
12582 V | 4800 | - | Ascoli-Pisa | 2021-03-02 |
12584 V | 4800 | - | Cosenza-Chievo | 2021-02-27 |
12585 V | 9600 | - | Futsal:Movistar Inter-Ba... | 2021-02-26 |
12588 V | 4800 | - | Cittadella-Pescara | 2021-03-02 |
12603 H | 9600 | - | Pisa-Lanerossi Vicenza | 2021-02-27 |
12660 V | 7500 | - | id: CROATEL HD DSNG | 2021-02-16 |
12682 H | 14400 | - | W:Barcelona-Betis | 2021-02-10 |
12688 H | 9600 | - | W:Real Madrid Femenino-C... | 2021-03-03 |
12689 H | 9600 | - | W:Real Madrid-Valencia | 2021-02-06 |
12718 H | 7200 | 3/4 | Calcit Kamnik - ACH Ljub... | 2021-02-15 |
 |
Eutelsat 33E at 33.0°E - Ku band feeds (indicative list) |