|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
12505 H | 7200 | - | Cabalgata de los Reyes Magos | 05/01/2026 |
12506 H | 7200 | - | W:Cadì La Seu-Spar Girona | 28/12/2025 |
12510 H | 15000 | - | Macclesfield Town-Crystal Palace | 10/01/2026 |
12515 H | 7200 | - | Snooker:The Masters@Alexandra Pala... | 16/01/2026 |
12521 H | 4285 | - | Cyclocross Gullegem(+12526h,4285) | 03/01/2026 |
12523 H | 7200 | - | W;Girona-Perfumerias Avenida | 04/01/2026 |
12570 V | 4937 | - | Midnight mass from Slovakia | 25/12/2025 |
12608 V | 7120 | - | W:Glasgow Rangers-Hibernian FC(+12... | 18/01/2026 |
12609 V | 7200 | - | W:Sunderland - London City(+12618v... | 17/01/2026 |
12610 V | 7199 | 3/4 | UKI 1870 PATH 1 (UK FACup Borehamw... | 10/01/2026 |
12613 V | 14400 | - | World Indoor Bowls Championship@ P... | 19/01/2026 |
12618 V | 7200 | - | Boreham Wood-Burton Albion | 10/01/2026 |
12622 H | 7200 | - | W:Gernika Bizkaia-Ensino | 18/01/2026 |
12623 H | 7200 | - | Sylvester day by TeleMadrid(+12632... | 31/12/2025 |
12624 H | 8020 | - | Royale Union SG x KV Mechelen (hevc) | 17/01/2026 |
12627 H | 15000 | - | UK FA Cup (+12641h,7200) | 10/01/2026 |
12630 V | 7200 | - | Boreham Wood-Burton Albion | 10/01/2026 |
12632 H | 7200 | - | SSV Ulm - SV Wehen Wiesbaden | 17/01/2026 |
12632 V | 9600 | - | W:Cadì La Seu- Araski | 11/01/2026 |
12633 V | 9600 | - | MoraBanc Andorra x Breogan | 17/01/2026 |
12641 H | 7500 | - | Colwyn Bay-Flint | 01/01/2026 |
12645 V | 5000 | - | UCI Cyclo-cross World Cup in Gavere | 26/12/2025 |
12689 V | 7500 | - | Sylvester day in Catalunya | 31/12/2025 |
12691 V | 9600 | - | Real Madrid-Barcelona | 04/01/2026 |
12701 V | 7200 | - | San Pablo Burgos-Valencia U22 | 09/01/2026 |
12702 V | 7200 | - | Jahn Regensburg-FC Ingolstadt | 16/01/2026 |
12723 H | 7200 | - | Macclesfield Town-Crystal Palace | 10/01/2026 |
 |
| Astra 2F à 28.2°E - Fréquences de feeds (liste indicative) |