|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11110 H | 7500 | - | FIFA Arab Cup | 2025-12-03 |
11571 V | 7500 | - | FIFA Arab Cup | 2025-12-04 |
11573 V | 7500 | - | FIFA Arab Cup | 2025-12-02 |
11574 V | 10000 | - | Shamal x Al Wakra | 2025-11-07 |
11577 V | 15000 | - | FIFA Arab Cup(muxx) | 2025-12-03 |
11579 V | 7500 | - | FIFA Arab Cup | 2025-12-02 |
11581 V | 7500 | - | FIFA Arab Cup | 2025-12-04 |
11585 V | 10000 | - | Live broadcast of a concert in the... | 2025-11-14 |
11587 V | 10000 | - | Live broadcast of a concert in the... | 2025-11-07 |
11631 H | 7500 | - | FIFA Arab Cup | 2025-12-02 |
11671 H | 3330 | - | Broadcast from Gaza by Al Jazeera ... | 2025-12-03 |
12670 V | 6665 | - | About Gulf Cooperation Council (GC... | 2025-12-03 |
12679 V | 6665 | - | About Gulf Cooperation Council (GCC) | 2025-12-03 |
12692 V | 4800 | - | Broadcast about the Grand Egyptian... | 2025-11-06 |
12734 H | 2400 | - | Cluster transmission somewhere in ... | 2025-12-03 |
12737 H | 2850 | - | Kahrabaa Ismailia x Pyramids | 2025-12-03 |
12740 H | 2400 | - | About Egypt parliamentary elections | 2025-12-03 |
 |
| Badr 4 - 5 - 7 at 26.0°E - Feed frequencies (indicative list) |