Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
11461 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
11462 V | 9874 | - | Germany-Hungary U21(+11474v,9874) | 03/06/2022 |
11470 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
11479 V | 7200 | - | About Siemens | 29/06/2022 |
11488 V | 7200 | - | (W+M)Field Hockey Pro League:Germa... | 12/06/2022 |
11501 H | 7200 | - | Love Island by ITV | 30/06/2022 |
11501 V | 6975 | - | Tour de Suisse(+11510v,6975 & ... | 19/06/2022 |
11502 H | 9874 | - | Stormers-Edinburgh(+11671h,7200) | 04/06/2022 |
11502 V | 9874 | - | Stormers-Bulls | 18/06/2022 |
11503 H | 9874 | - | Bulls x Sharks | 04/06/2022 |
11505 H | 15000 | - | World Cup of Pool in Brentwood | 17/06/2022 |
11505 V | 15000 | - | Goodwood Speedweek(Festival of Spe... | 26/06/2022 |
11507 H | 3750 | - | Partia Socialiste e Shqipëris... | 22/06/2022 |
11509 V | 22000 | - | About Queen Elizabeth Platinum Jub... | 02/06/2022 |
11510 H | 7200 | - | RBB talk;'Wir müssen reden' | 28/06/2022 |
11511 V | 4800 | - | About the French parliamentary ele... | 12/06/2022 |
11514 H | 9874 | - | Ireland-Bosnia & Herzegovina U21 | 03/06/2022 |
11523 V | 15162 | - | Tour de Suisse(muxx) | 15/06/2022 |
11525 H | 15000 | - | Isle Of Wight Festival | 19/06/2022 |
11526 H | 9874 | - | Ireland-Bosnia & Herzegovina U21 | 03/06/2022 |
11526 V | 9600 | - | Ironman European Championships in ... | 26/06/2022 |
11528 H | 6975 | - | About Switzerland-Portugal(+11519h... | 12/06/2022 |
11528 V | 7500 | - | Championship League Snooker in Lei... | 01/07/2022 |
11621 V | 7200 | - | Tag der Bundeswehr | 25/06/2022 |
11622 V | 9874 | - | W:Germany-Switzerland(+11639v,7200) | 24/06/2022 |
11625 V | 14250 | - | Gaelic Games/Hurling(+12684h,14250) | 19/06/2022 |
11629 V | 7200 | - | About Queen Elizabeth Platinum Jub... | 05/06/2022 |
11630 V | 7200 | - | Bavaria train crash:regional train... | 07/06/2022 |
11638 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
11641 H | 7200 | - | Women's Tour of Britain | 09/06/2022 |
11642 H | 7200 | - | Women's Tour of Britain | 11/06/2022 |
11643 V | 14400 | - | International wheelchair Rugby Le... | 19/06/2022 |
11646 V | 9600 | - | Ironman European Championships in ... | 26/06/2022 |
11647 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
11648 V | 6975 | - | Tour de Suisse | 18/06/2022 |
11659 V | 4800 | - | Games of the 10th Summer Olympics ... | 28/06/2022 |
11660 V | 5000 | - | GAA from Ireland | 04/06/2022 |
11661 H | 7200 | - | French National Road Race Champion... | 26/06/2022 |
11662 H | 9600 | - | CHIO Aachen (Concours Hippique Int... | 29/06/2022 |
11665 H | 14400 | - | Die Berliner Philharmoniker live i... | 25/06/2022 |
11670 H | 7200 | - | French National Road Race Champion... | 26/06/2022 |
11671 H | 7200 | - | French National Road Race Champion... | 25/06/2022 |
11674 H | 9600 | - | CHIO Aachen (Concours Hippique Int... | 29/06/2022 |
11675 H | 9600 | - | Evangelischer Gottesdienst | 26/06/2022 |
11679 H | 7200 | - | Tour de France | 01/07/2022 |
11688 H | 7200 | - | Tour de France(+11528h,7200) | 01/07/2022 |
11689 H | 5000 | - | Gaelic Games/Hurling(+11674h,9600) | 05/06/2022 |
12509 V | 3600 | - | Meeting with Edi Rama,Albanian PM | 20/06/2022 |
12510 V | 7200 | - | About G7 Leaders’ Summit in ... | 25/06/2022 |
12511 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12514 V | 15000 | - | From M&S Bank Arena in Liverpool | 17/06/2022 |
12515 V | 4800 | - | Bergedorfer Talent Day(+12509v,4800) | 29/06/2022 |
12527 V | 4800 | - | About the French parliamentary ele... | 19/06/2022 |
12529 V | 7200 | - | About Queen Elizabeth Platinum Jub... | 02/06/2022 |
12533 V | 15000 | - | Sachsenring MotoGP(ultrahdtv hevc ... | 19/06/2022 |
12534 V | 15000 | - | UK Netball (+11621v,7500) | 05/06/2022 |
12538 V | 7200 | - | Kieler Woche | 26/06/2022 |
12566 V | 7200 | - | About train derailment in Germany | 04/06/2022 |
12590 V | 7200 | - | About G7 Leaders’ Summit in ... | 25/06/2022 |
12591 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12592 V | 9874 | - | Wissen hoch 2 - 3sat-Mediathek | 09/06/2022 |
12595 H | 15000 | - | World Cup of Pool in Brentwood | 19/06/2022 |
12595 V | 14400 | - | Germany-Italy | 14/06/2022 |
12599 V | 7200 | - | About G7 Leaders’ Summit in ... | 25/06/2022 |
12600 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12605 H | 30000 | - | About G7 Leaders’ Summit in ... | 27/06/2022 |
12608 V | 7200 | - | Tour de France | 01/07/2022 |
12609 H | 7120 | - | W:Gaelic Games/Hurling | 19/06/2022 |
12609 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12613 H | 14250 | - | Gaelic Games/Hurling | 25/06/2022 |
12617 H | 7200 | - | Horses Races from UK | 03/06/2022 |
12617 V | 9874 | - | ATP Halle | 19/06/2022 |
12618 H | 7200 | - | Horses Races from UK | 19/06/2022 |
12618 V | 7200 | - | Tour de France | 01/07/2022 |
12619 H | 7200 | - | About Royal Ascot | 17/06/2022 |
12620 H | 4937 | - | Slovakian mass | 25/06/2022 |
12651 V | 7200 | - | About G7 Leaders’ Summit in ... | 26/06/2022 |
12652 V | 7200 | - | P-T-S Meeting Samorin 2022 | 09/06/2022 |
12668 H | 1666 | - | Religious by TRWAM | 01/07/2022 |
12669 V | 4937 | - | Berlin Thunder-Leipzig Kings | 26/06/2022 |
12679 V | 7200 | - | Freak Valley Festival | 17/06/2022 |
12680 H | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12680 V | 7200 | - | Rockpalast: Summerjam Festival | 01/07/2022 |
12681 H | 4937 | - | Slovakian mass | 19/06/2022 |
12681 V | 9600 | - | CHIO Aachen (Concours Hippique Int... | 01/07/2022 |
12683 H | 14250 | - | Gaelic Games/Hurling | 17/06/2022 |
12684 H | 15000 | - | ITU World Triathlon Series from Le... | 12/06/2022 |
12688 V | 7200 | - | SWR Sommerfestival in Speyer | 18/06/2022 |
12689 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12690 V | 4800 | - | Concert in Germany | 11/06/2022 |
12693 H | 4937 | - | Slovakian mass | 12/06/2022 |
12693 V | 9600 | - | CHIO Aachen (Concours Hippique Int... | 01/07/2022 |
12694 H | 4937 | - | Slovakian mass | 05/06/2022 |
12695 V | 4800 | - | Alexander Osang ('Der Spegel') int... | 07/06/2022 |
12696 V | 4800 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12697 H | 7200 | - | FIBA 3x3 World Cup in Antwerp | 23/06/2022 |
12698 H | 7200 | - | FIBA 3x3 World Cup in Antwerp | 26/06/2022 |
12699 H | 5000 | - | Baloise Belgium Tour | 19/06/2022 |
12700 H | 4310 | - | Tour de France | 01/07/2022 |
12716 V | 4800 | 3/4 | Id : Betamobil D-123 Path 1 | 20/06/2022 |
12718 V | 7200 | - | About G7 Leaders’ Summit in ... | 28/06/2022 |
12719 V | 9600 | - | Evangelischer Gottesdienst | 12/06/2022 |
12720 V | 9600 | - | Mass from Germany | 12/06/2022 |
12735 V | 7200 | - | Bavaria train crash:regional train... | 03/06/2022 |
12736 V | 7200 | - | Tour de France | 01/07/2022 |
 |
Astra 3B à 23.5°E - Fréquences de feeds (liste indicative) |