Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10958 H | 4937 | - | Sharjah-Ittihad Kalba | 15/01/2021 |
10958 V | 4937 | - | Viking Lotto | 20/01/2021 |
10959 H | 7200 | - | Cholet-Hapoel Holon | 20/01/2021 |
10959 V | 7200 | - | Fenerbahce-Panathinaikos... | 15/01/2021 |
10961 H | 9874 | - | Nordic Combined Skiing W... | 16/01/2021 |
10961 V | 9874 | - | Freestyle Skiing World C... | 20/01/2021 |
10964 H | 14400 | - | 1.FC Köln-Hertha Berlin | 16/01/2021 |
10964 V | 14400 | - | Alpine Skiing Men World ... | 17/01/2021 |
10968 H | 7200 | - | Bakken Bears-Tenerife | 20/01/2021 |
10968 V | 7200 | - | W: PSG-Bordeaux | 15/01/2021 |
10969 H | 7199 | - | id: WSHT ENC59 | 17/01/2021 |
10970 H | 4937 | - | Waterpolo World League i... | 10/01/2021 |
10973 H | 9874 | - | Ski Jumping: 4 Hills Tou... | 02/01/2021 |
10973 V | 9874 | - | Cross Country Skiing Wor... | 05/01/2021 |
10976 H | 4937 | - | From Washington after th... | 08/01/2021 |
10976 V | 4937 | - | From Washington after th... | 10/01/2021 |
10977 H | 7200 | - | Legia Warszawa-Krasnodar | 21/01/2021 |
10977 V | 7200 | - | Fleury 91-Le Havre | 16/01/2021 |
10982 H | 14400 | - | Bayern-Freiburg | 17/01/2021 |
10982 V | 14400 | - | Schalke 04-1.FC Köln | 20/01/2021 |
10985 H | 9874 | - | Hamburger SV-VfL Osnabrück | 18/01/2021 |
10985 V | 9874 | - | Espérance Sportive Troye... | 19/01/2021 |
10986 H | 7200 | - | Galatasaray-Dinamo Sassari | 20/01/2021 |
10986 V | 7200 | - | Bobsleigh + Skeleton Wor... | 17/01/2021 |
10988 H | 4937 | - | About the strong earthqu... | 01/01/2021 |
10995 H | 7200 | - | Montpellier-Monaco | 15/01/2021 |
10995 V | 7200 | - | San Pablo Burgos-Valencia | 17/01/2021 |
10997 H | 9874 | - | Heidenheim-Darmstadt | 17/01/2021 |
10997 V | 9874 | - | Marseille-Lens | 20/01/2021 |
11000 H | 14400 | - | Eintracht Frankfurt-Scha... | 17/01/2021 |
11003 V | 4937 | - | 'La Bussola',RAI talk | 20/01/2021 |
11004 H | 7200 | - | Fenerbahce - Baskonia (+... | 12/01/2021 |
11006 H | 4937 | - | From Vatican City | 01/01/2021 |
11008 V | 3750 | - | About Coronavirus in Por... | 12/01/2021 |
11009 H | 30000 | - | US elections Joe Biden m... | 21/01/2021 |
11009 V | 3750 | - | id: POR 21 " Latter abou... | 15/01/2021 |
11012 H | 4937 | - | Raja Casablanca-Ismaily SC | 11/01/2021 |
11013 H | 7200 | - | Olimpia Milano-Valencia | 12/01/2021 |
11013 V | 3750 | - | id: POR-20 " from Madeir... | 01/01/2021 |
11014 H | 7199 | - | CAB Madeira x Oporto | 05/01/2021 |
11018 H | 14400 | - | Borussia Dortmund-Mainz 05 | 16/01/2021 |
11020 H | 7200 | - | Brisbane Roar-Melbourne ... | 29/12/2020 |
11020 V | 7200 | - | UFC®(Ultimate Fighting C... | 20/01/2021 |
11021 H | 9874 | - | Boca Juniors-Banfield | 18/01/2021 |
11022 H | 9875 | - | PSG-OM ? | 13/01/2021 |
11023 H | 7200 | - | Sailing: Prada Cup Chall... | 17/01/2021 |
11024 H | 4937 | - | ???????.bg. - ?????????... | 14/01/2021 |
11041 V | 4937 | - | ???????? ?????? (Belarus... | 30/12/2020 |
11042 V | 7200 | - | Das ARD-Silvesterkonzert | 31/12/2020 |
11043 V | 7200 | - | Peristeri-Strasbourg | 22/12/2020 |
11044 V | 9874 | - | Futsal Champions League ... | 21/01/2021 |
11045 V | 9873 | 3/4 | NBA: Boston Celtics- Mil... | 24/12/2020 |
11047 V | 14400 | - | Red Bull Leipzig-Union B... | 20/01/2021 |
11048 V | 14400 | 3/4 | Monchengladbach-Werder B... | 19/01/2021 |
11052 H | 4937 | - | Us Présidential inaugura... | 20/01/2021 |
11052 V | 7200 | - | Darussafaka-San Pablo Bu... | 22/12/2020 |
11053 H | 4937 | - | Odette Lallouette,Europe... | 21/01/2021 |
11056 V | 9874 | - | Erzgebirge Aue-Fortuna D... | 16/01/2021 |
11059 H | 4937 | - | Covid-19:Angela Merkel p... | 21/01/2021 |
11061 V | 7200 | - | Iceland-Portugal | 10/01/2021 |
11064 H | 4937 | - | Élysée:Fourth edition of... | 11/01/2021 |
11065 H | 4937 | - | Russian Ministry of Fore... | 21/01/2021 |
11065 V | 14400 | - | Alpine Skiing Women Worl... | 21/01/2021 |
11068 V | 9874 | - | Alpine Skiing Women Worl... | 17/01/2021 |
11070 V | 7200 | - | Unicaja Malaga-Baskonia | 10/01/2021 |
11077 H | 4937 | - | ???????? ?????? (Belarus... | 12/01/2021 |
11079 H | 7200 | - | W:Soyaux ASJ-Paris FC | 16/01/2021 |
11079 V | 7200 | - | Brindisi-Oostende | 22/12/2020 |
11080 H | 9874 | - | Nordic Combined Skiing W... | 17/01/2021 |
11080 V | 9874 | - | Luge World Cup from Ober... | 17/01/2021 |
11083 H | 14400 | - | About Presidential inaug... | 20/01/2021 |
11083 V | 14400 | - | FC Augsburg-Bayern München | 20/01/2021 |
11084 H | 14400 | - | id: CHEVC1 | 15/01/2021 |
11084 V | 14400 | - | id: SUI25 HD 1 | 08/01/2021 |
11092 H | 9874 | - | Würzburger Kickers-FC St... | 06/01/2021 |
11092 V | 9874 | - | Atlanta Hawks-Minnesota ... | 18/01/2021 |
11093 V | 9875 | 3/4 | Bochum - Darmstadt enc | 02/01/2021 |
11095 H | 4937 | - | Arianespace : Soyuz Flig... | 29/12/2020 |
11098 H | 19200 | - | Biathlon World Cup from ... | 17/01/2021 |
11098 V | 19200 | - | Biathlon World Cup from ... | 21/01/2021 |
11099 H | 19200 | 3/4 | IBU Biatlon World Cup in... | 08/01/2021 |
11101 V | 14400 | - | Arminia Bielefeld-VfB St... | 20/01/2021 |
11102 V | 14400 | 3/4 | Bayer Leverkusen-Borussi... | 19/01/2021 |
11104 H | 9874 | - | Rosario Central-Vélez Sá... | 17/01/2021 |
11104 V | 9874 | - | Ski Jumping World Cup fr... | 17/01/2021 |
11105 H | 9874 | - | Houston Rockets-Los Ange... | 11/01/2021 |
11106 V | 7200 | - | Legia Warszawa-Dynamo Kyiv | 18/01/2021 |
11107 H | 4937 | - | Sharjah-Ajman | 31/12/2020 |
11107 V | 4937 | - | Entertainment event in U... | 20/01/2021 |
11124 V | 3750 | - | id: CRO-016 " About Croa... | 01/01/2021 |
11125 H | 5000 | - | Sergio Mattarella end of... | 31/12/2020 |
11126 H | 7200 | - | Racing 92-RC Toulonnais | 17/01/2021 |
11126 V | 7200 | - | Burkina Faso-Zimbabwe | 20/01/2021 |
11127 H | 9874 | - | Maritimo-Salgueiros | 23/12/2020 |
11127 V | 5999 | 3/4 | X-Mass Belgium dvbs2 hd | 25/12/2020 |
11128 H | 9874 | - | Coupe de France | 20/01/2021 |
11128 V | 9600 | - | Horses Races from France | 20/01/2021 |
11130 H | 14400 | - | Hoffenheim-Arminia Biele... | 16/01/2021 |
11133 V | 3750 | - | About the strong earthqu... | 08/01/2021 |
11135 H | 7200 | - | Racing 92-RC Toulonnais,... | 17/01/2021 |
11135 V | 7200 | - | W:Ferencvaros-Metz | 20/01/2021 |
11136 V | 7200 | 3/4 | Roma - Spezia | 19/01/2021 |
11139 H | 9874 | - | Hoffenheim-Greuther Fürth | 22/12/2020 |
11144 V | 7200 | - | About World Men's Handba... | 21/01/2021 |
11145 V | 7200 | 3/4 | 27th Men's World Champio... | 12/01/2021 |
11146 H | 9874 | - | VfB Stuttgart-SC Freibur... | 23/12/2020 |
11151 H | 9600 | - | Pisa-Chievo | 22/12/2020 |
11151 V | 3750 | - | About the strong earthqu... | 30/12/2020 |
11152 V | 9600 | - | Horses Races from France | 11/01/2021 |
11153 V | 7200 | - | About World Men's Handba... | 21/01/2021 |
11155 V | 4800 | - | Jubilee of the 150th ann... | 17/01/2021 |
11158 H | 9874 | - | SV Wehen Wiesbaden-Jahn ... | 23/12/2020 |
11162 H | 7200 | - | BB... fedorentos:os desm... | 17/01/2021 |
11162 V | 7200 | - | About World Men's Handba... | 21/01/2021 |
11163 V | 7199 | - | id: TKS.TRT.M17 06DH3634 | 09/01/2021 |
11169 V | 3600 | - | Élysée:Fourth edition of... | 10/01/2021 |
11171 H | 7199 | - | id:POR33 ENC1 | 17/01/2021 |
11171 V | 7200 | - | About World Men's Handba... | 21/01/2021 |
11173 H | 3750 | - | Milano Fashion Week | 17/01/2021 |
11173 V | 3600 | - | Élysée:Fourth edition of... | 10/01/2021 |
11180 H | 7200 | - | DR Congo-Congo | 17/01/2021 |
11180 V | 7200 | - | About World Men's Handba... | 21/01/2021 |
11182 V | 3750 | - | About the strong earthqu... | 04/01/2021 |
11185 H | 14400 | - | Kiss 2020 Goodbye concert | 31/12/2020 |
11187 H | 9874 | - | Nancy-Lorraine vs Sochaux | 20/01/2021 |
11188 H | 9600 | - | Horses Races from France | 03/01/2021 |
11189 H | 7200 | - | Libya - Niger | 17/01/2021 |
11497 V | 5000 | 3/4 | Trabzonspor - Galatasaray | 26/12/2020 |
11498 V | 7500 | - | id: beIN SNG1 Main | 09/01/2021 |
11499 V | 10000 | - | Galatasaray-Denizlispor(... | 20/01/2021 |
11500 V | 10000 | - | Anadolu Efes-Khimki M. | 14/01/2021 |
11506 V | 2500 | - | Bein Sports Haber Turkey... | 24/12/2020 |
11507 V | 2500 | - | Bein Sports Haber Turkey... | 09/01/2021 |
11510 V | 10000 | - | BB Erzurumspor-Alanyaspor | 21/01/2021 |
11512 V | 10000 | - | Antalyaspor-Fatih Karagü... | 06/01/2021 |
11514 V | 7500 | 3/4 | Trabzonspor - Galatasaray | 26/12/2020 |
11516 V | 2500 | - | Bein Sports Haber Turkey | 11/01/2021 |
11519 V | 2500 | - | Bein Sports Haber Turkey... | 19/01/2021 |
11522 V | 10000 | - | Fatih Karagumruk-Besiktas | 21/01/2021 |
11523 V | 10000 | - | Gaziantep-Kayserispor | 16/01/2021 |
11524 V | 10000 | - | Yeni Malatyaspor-Rizespor | 17/01/2021 |
11525 V | 7500 | - | Fatih Karagümrük-Trabzon... | 04/01/2021 |
11526 V | 7500 | - | id: beIN Sports 1 | 17/01/2021 |
11528 V | 2500 | - | Bein Sports Haber Turkey | 05/01/2021 |
11581 V | 7200 | - | Nizhny Novgorod-BC Kalev... | 28/12/2020 |
11582 V | 9230 | - | Mutilvera-Betis Sevilla | 06/01/2021 |
11585 V | 13333 | - | Alcoyano-Real Madrid | 20/01/2021 |
11586 V | 14400 | - | Bristol Rovers x Sheffie... | 09/01/2021 |
11590 V | 7200 | - | Lokomotiv Kuban-Tsmoki M... | 23/12/2020 |
11594 V | 9230 | - | Cultural Leonesa-Granada | 06/01/2021 |
11599 V | 7200 | - | Khimki M.- Unics Kazan | 17/01/2021 |
11603 V | 13333 | - | Barcelona-Athletic Bilba... | 17/01/2021 |
11608 V | 7200 | - | Enisey-Parma Perm | 17/01/2021 |
11609 V | 7200 | - | Avtodor Saratov-CSKA Mos... | 18/01/2021 |
11620 V | 2500 | - | Bein Sports Haber Turkey | 15/01/2021 |
11622 V | 7500 | - | Sivasspor-Fenerbahçe | 21/01/2021 |
11623 V | 10000 | - | Trabzonspor-Konyaspor(+1... | 19/01/2021 |
11624 V | 10000 | - | Ankaragücü-Istanbul Basa... | 10/01/2021 |
11628 V | 2500 | - | Bein Sports Haber Turkey | 20/01/2021 |
11631 V | 2500 | - | Bein Sports Haber Turkey... | 17/01/2021 |
11634 V | 2500 | - | Bein Sports Haber Turkey... | 10/01/2021 |
11635 V | 7500 | 3/4 | Trabzonspor - Galatasaray | 26/12/2020 |
11636 V | 10000 | - | Konyaspor - Rizespor | 28/12/2020 |
11640 V | 7500 | - | Alanyaspor-Kasimpasa(+11... | 11/01/2021 |
11643 V | 2500 | - | Bein Sports Haber Turkey | 28/12/2020 |
11647 V | 12499 | - | id: TUR 112 A | 09/01/2021 |
11648 V | 10000 | - | Rizespor-Gaziantepspor | 20/01/2021 |
11649 V | 7500 | - | Ankaragucu-Kasimpasa | 21/01/2021 |
11668 V | 13333 | - | Sporting Gijón-Betis Sev... | 17/01/2021 |
11686 V | 13333 | - | Navalcarnero-Eibar | 17/01/2021 |
11691 V | 7200 | - | Avtodor Saratov - BC Kal... | 14/01/2021 |
11692 V | 7200 | 3/4 | Mass/Ltu-005-Main | 10/01/2021 |
12513 V | 7200 | - | BC Kalev/Cramo-Zenit Pet... | 18/01/2021 |
12514 V | 7199 | - | id: ENC-101 | 30/12/2020 |
12545 H | 7200 | - | Igokea-Hapoel Jerusalem | 24/12/2020 |
12547 H | 9874 | - | About Ligue 1 | 23/12/2020 |
12550 H | 14400 | - | Dynamo Dresden-Darmstadt... | 22/12/2020 |
12554 H | 7200 | - | Pinar Karsiyaka - Bamberg | 23/12/2020 |
12563 H | 7200 | - | Nizhny Novgorod-Lublin | 23/12/2020 |
12572 H | 7200 | - | VEF Riga-Lietuvos rytas | 23/12/2020 |
12598 V | 2500 | - | Italian mass | 27/12/2020 |
12600 V | 5000 | 3/4 | Vicenza-Chievo | 19/01/2021 |
12601 V | 7500 | - | Aquila Trento-Lokomotiv ... | 20/01/2021 |
12602 V | 10000 | - | VUP(Very unimportant per... | 04/01/2021 |
12603 V | 2500 | - | About the government cri... | 18/01/2021 |
12604 V | 10000 | - | id: ITA | 15/01/2021 |
12605 V | 5000 | - | Italian mass | 09/01/2021 |
12606 V | 5000 | - | EL Group in Schio | 19/01/2021 |
12607 V | 2500 | - | Italian mass | 10/01/2021 |
12608 V | 2500 | 3/4 | Canale 5/Regular program | 10/01/2021 |
12610 V | 2500 | - | Delivery ceremony of Cos... | 22/12/2020 |
12611 V | 4800 | - | Pescara-Cremonese | 17/01/2021 |
12612 V | 4937 | - | Partizan-Rubin Kazan | 21/01/2021 |
12613 V | 2400 | - | Delivery ceremony of Cos... | 22/12/2020 |
12614 V | 10000 | - | Cosenza-Pisa | 27/12/2020 |
12615 V | 10000 | - | Vicenza-Reggina | 22/12/2020 |
12616 V | 2500 | - | Delivery ceremony of Cos... | 22/12/2020 |
12619 V | 7200 | - | Montpellier-Castres Olym... | 17/01/2021 |
12622 V | 2400 | - | Delivery ceremony of Cos... | 22/12/2020 |
12623 V | 5000 | - | Venezia-Salernitana | 27/12/2020 |
12624 V | 17000 | - | Biden Mux? Encrypted | 19/01/2021 |
12625 V | 2500 | - | Delivery ceremony of Cos... | 22/12/2020 |
12626 V | 10000 | - | Mass from Santuario dell... | 25/12/2020 |
12627 V | 10000 | - | Cosenza-Venezia | 22/12/2020 |
12628 V | 7200 | - | Bordeaux Begles-Clermont | 16/01/2021 |
12629 V | 7199 | - | Estrela da Amadora x SL ... | 12/01/2021 |
12630 V | 5000 | - | Pordenone-Reggiana | 30/12/2020 |
12631 V | 2500 | - | Delivery ceremony of Cos... | 22/12/2020 |
12657 V | 7500 | - | Women's Water Polo Olymp... | 21/01/2021 |
12658 V | 7200 | - | Le Mans-Limoges | 15/01/2021 |
12659 V | 7199 | - | id: ENC-201 | 27/12/2020 |
12675 V | 4937 | - | Igokea-Krka | 20/01/2021 |
12676 V | 5632 | - | About World Men's Handba... | 21/01/2021 |
12677 V | 7199 | - | id: ENC-201 | 08/01/2021 |
12680 V | 14400 | - | Provence Rugby - USA Per... | 09/01/2021 |
12683 V | 4937 | - | Arena Boxing Fight | 16/01/2021 |
12684 V | 4937 | 3/4 | Vojvodina - Zlatibor | 23/12/2020 |
12685 V | 5632 | - | About World Men's Handba... | 21/01/2021 |
12686 V | 7199 | - | id: Service 3 | 30/12/2020 |
12694 V | 5632 | - | About World Men's Handba... | 21/01/2021 |
12701 V | 9600 | - | About new year in U.A.E.... | 31/12/2020 |
12703 V | 5632 | - | About World Men's Handba... | 21/01/2021 |
12704 V | 5632 | 3/4 | About World Men's Handba... | 19/01/2021 |
12726 V | 7120 | - | Watford-Huddersfield | 16/01/2021 |
12727 V | 7199 | - | id: G-10 E 272 VIA 1 | 30/12/2020 |
12735 V | 7120 | - | WWE | 20/01/2021 |
 |
Eutelsat 7B - 7C à 7.0°E - Feeds en bande Ku (liste indicative) |