Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
|
10958 H | 4937 | - | Fêtes de Wallonie | 14/09/2024 |
10959 H | 7200 | - | UFC®(Ultimate Fighting Championship) | 15/09/2024 |
10959 V | 7200 | - | Acrobatic Gymnastics World Champi... | 21/09/2024 |
10961 H | 9874 | - | Preußen Münster-Schalke 04 | 28/09/2024 |
10961 V | 9874 | - | Moto FIM EWC | Endurance World Cha... | 14/09/2024 |
10962 H | 9875 | 3/4 | About Milan-Liverpool | 16/09/2024 |
10964 H | 14400 | - | Borussia Dortmund-Heidenheim | 13/09/2024 |
10964 V | 14400 | - | Austria-Kazakhstan | 10/10/2024 |
10968 H | 8023 | - | Juventus-PSV(hdtv,dvb-s2x,16apsk,h... | 17/09/2024 |
10968 V | 7200 | - | NBA Abu Dhabi Games | 04/10/2024 |
10973 H | 9874 | - | FC Astana-FK TSC Bačka Topola | 03/10/2024 |
10973 V | 9874 | - | FIFA Futsal World Cup in Uzbekistan | 19/09/2024 |
10977 H | 8023 | - | Milan-Liverpool(hdtv,dvb-s2x,16aps... | 17/09/2024 |
10977 V | 4937 | 3/4 | About Juventus-Napoli | 21/09/2024 |
10982 H | 14400 | - | FC Freiburg-VfL Bochum | 14/09/2024 |
10982 V | 14440 | - | About German Bundesliga | 28/09/2024 |
10985 V | 9874 | - | FIFA Futsal World Cup in Uzbekistan | 14/09/2024 |
10986 H | 8023 | - | Bayern-Dinamo Zagreb(hdtv,dvb-s2x,... | 17/09/2024 |
10986 V | 7200 | - | W:Montpellier-Stade Reims | 28/09/2024 |
10995 H | 8023 | - | Real Madrid-VfB Stuttgart(hdtv,dvb... | 17/09/2024 |
10995 V | 7200 | - | W:Pogon Szczecin - GKS Katowice | 14/09/2024 |
10997 H | 9874 | - | FC Noah-Mlada Boleslav | 03/10/2024 |
10997 V | 9874 | - | FIFA Futsal World Cup in Uzbekistan | 16/09/2024 |
11000 H | 14400 | - | TSG Hoffenheim-Bayer Leverkusen | 14/09/2024 |
11004 H | 8023 | - | Sporting Lisboa-Lille(hdtv,dvb-s2x... | 17/09/2024 |
11010 H | 9875 | 3/4 | Omonia Nicosia v Víkingur Reykjavík | 03/10/2024 |
11010 V | 7200 | - | Vissel Kobe-Cerezo Osaka | 13/09/2024 |
11012 H | 4827 | - | About Aston Villa-Bayern (hdtv,dvb... | 02/10/2024 |
11018 H | 14400 | - | Red Bull Leipzig-1. FC Union Berlin | 14/09/2024 |
11018 V | 4937 | - | Eucaristia dominical,by RTP | 15/09/2024 |
11019 H | 14400 | 3/4 | Monchengladbach-Stoccarda | 14/09/2024 |
11021 H | 9874 | - | About CL | 17/09/2024 |
11022 H | 7200 | - | CAVA Women's Volleyball Club Champ... | 22/09/2024 |
11024 H | 4827 | - | About Bayer Leverkusen-Milan (hdtv... | 01/10/2024 |
11043 H | 4937 | - | Donald Tusk presser about the floods | 16/09/2024 |
11043 V | 8022 | - | Bodø/Glimt-Porto (hdtv,dvb-... | 25/09/2024 |
11044 H | 4937 | - | Haris NABJ Philadelphia | 17/09/2024 |
11044 V | 9874 | - | Sporting-Avs | 22/09/2024 |
11045 V | 11246 | - | About CL((hdtv,dvb-s2x,16apsk,hevc) | 18/09/2024 |
11046 V | 11246 | - | Bayern-Dinamo Zagreb(hdtv,dvb-s2x,... | 17/09/2024 |
11047 V | 14400 | - | Gibraltar-San Marino | 10/10/2024 |
11049 H | 4937 | - | Polaris Dawn return | 15/09/2024 |
11050 H | 4937 | - | Ukraine support debate | 17/09/2024 |
11052 V | 8022 | - | Midtjylland Hoffenheim (hdtv,dvb-s... | 25/09/2024 |
11055 H | 4937 | - | 'Angelus',by Pope Bergoglio | 15/09/2024 |
11056 H | 4937 | - | Merz Soder presser | 17/09/2024 |
11056 V | 11246 | - | Slovan Bratislava Manchester City ... | 01/10/2024 |
11061 V | 8022 | - | Galatasaray-PAOK (hdtv,dvb-s2x,16a... | 25/09/2024 |
11065 V | 14400 | - | Ukraine-Georgia | 11/10/2024 |
11068 H | 9874 | - | UEC Road European Championships in... | 13/09/2024 |
11068 V | 9874 | - | Kaiserslautern-Hamburger SV | 21/09/2024 |
11070 H | 7200 | - | Asian Women's Club Volleyball Cham... | 28/09/2024 |
11070 V | 8022 | - | Dynamo Kyiv Lazio(hdtv,dvb-s2x,16a... | 25/09/2024 |
11075 V | 22860 | - | Saudi Arabia- Japan (ultrahdtv,dvb... | 10/10/2024 |
11077 V | 4937 | - | Kariobangi Sharks-Tusker FC | 14/09/2024 |
11079 H | 8023 | - | Viktoria Plzen-Ludogorets (hdtv,dv... | 03/10/2024 |
11079 V | 7200 | - | Y: PSG-Girona | 18/09/2024 |
11080 H | 9874 | - | About CL | 17/09/2024 |
11080 V | 9874 | - | SSV Ulm-Nürnberg | 14/09/2024 |
11083 H | 14400 | - | About German Bundesliga | 14/09/2024 |
11088 H | 8023 | - | Elfsborg-Roma (hdtv,dvb-s2x,16apsk... | 03/10/2024 |
11088 V | 7200 | - | Mohun Bagan-Ravshan | 18/09/2024 |
11089 H | 4826 | - | About Monaco-Barcelona (hdtv,dvb-s... | 19/09/2024 |
11092 H | 9874 | - | UCI Gravel World Championships@Hal... | 06/10/2024 |
11092 V | 9874 | - | Preußen Münster-Paderborn | 13/09/2024 |
11097 H | 8022 | - | Bodø/Glimt-Porto (hdtv,dvb-... | 25/09/2024 |
11097 V | 7200 | - | Kuwait SC-Nasaf Qarshi | 18/09/2024 |
11098 V | 22860 | - | Saudi Arabia- Japan (ultrahdtv,dvb... | 10/10/2024 |
11101 H | 14400 | - | Borussia Verein für Leibes&uu... | 14/09/2024 |
11101 V | 14400 | - | Holstein Kiel-Bayern | 14/09/2024 |
11104 H | 9874 | - | Norway-Slovenia | 10/10/2024 |
11104 V | 9874 | - | Karlsruher SC-Schalke 04 | 13/09/2024 |
11106 H | 8023 | - | PSV Eindhoven-Sporting Lisboa (hdt... | 01/10/2024 |
11106 V | 8022 | - | Midtjylland-Hoffenheim (hdtv,dvb-s... | 25/09/2024 |
11107 H | 4826 | - | About Club Brugge-Borussia Dortmun... | 18/09/2024 |
11124 H | 3674 | - | From USA | 14/09/2024 |
11124 V | 4800 | - | Zürcher Oktoberfest | 12/10/2024 |
11125 H | 3674 | - | From USA | 29/09/2024 |
11125 V | 4937 | - | Pope Bergoglio Holy Mass@Bruxelles... | 29/09/2024 |
11126 V | 7200 | - | Jekabpils - Schonenwerd | 18/09/2024 |
11127 V | 9600 | - | Horses Races from France | 23/09/2024 |
11128 H | 3750 | - | Horses Races from UK by ITV | 12/10/2024 |
11128 V | 9700 | - | Skellefteå Allmänna Idr... | 13/09/2024 |
11129 H | 3674 | - | From Longchamp | 15/09/2024 |
11131 V | 14400 | - | Glasgow Rangers-Lyon (+11149v,14400) | 03/10/2024 |
11132 H | 9700 | - | Unia Oswiecim-Red Bull Salzburg | 13/09/2024 |
11135 H | 7200 | - | FIA World Endurance Championship:6... | 14/09/2024 |
11135 V | 7200 | - | Omonia - Crvena Zvedza | 19/09/2024 |
11139 H | 14400 | - | Sporting Lisboa-Lille(+11140h,14400) | 17/09/2024 |
11139 V | 9600 | - | Arte Tv France/Germany muxx | 24/09/2024 |
11140 H | 9800 | - | Virtus Bologna-Anadolu Efes | 04/10/2024 |
11140 V | 9700 | - | Zürcher Schlittschuh Club Lio... | 13/09/2024 |
11143 H | 4937 | - | About Pope Bergoglio in Luxembourg | 26/09/2024 |
11144 H | 9700 | - | Sheffield Steelers-Sparta Praha | 13/09/2024 |
11144 V | 7200 | - | Monaco-Barcelona | 19/09/2024 |
11152 V | 9700 | - | Eisbären Berlin-Dynamo Pardubice | 13/09/2024 |
11153 H | 7200 | - | Badminton:Hong Kong Open | 14/09/2024 |
11153 V | 7200 | - | Monaco-Barcelona | 19/09/2024 |
11156 H | 9700 | - | Skellefteå Allmänna Idr... | 08/10/2024 |
11157 H | 14240 | - | Triathlon World Tour Ibiza | 27/09/2024 |
11161 H | 5000 | - | Italian mass | 06/10/2024 |
11162 H | 7200 | - | FIBA Intercontinental Cup (Singapo... | 13/09/2024 |
11162 V | 7200 | - | Monaco-Barcelona | 19/09/2024 |
11164 H | 9600 | - | Arte Tv France/Germany muxx | 24/09/2024 |
11166 V | 14400 | - | Real Madrid-VfB Stuttgart | 17/09/2024 |
11168 H | 9700 | - | SønderjyskE-Tappara Tampere | 08/10/2024 |
11171 H | 7200 | - | Badminton:Hong Kong Open | 13/09/2024 |
11171 V | 7200 | - | Olimpia Milano-Virtus Bologna re-run | 13/09/2024 |
11173 H | 5000 | - | Italian mass | 29/09/2024 |
11173 V | 5000 | - | Italian mass | 15/09/2024 |
11176 H | 9700 | - | Geneva-Servette vs Ilves Tampere | 14/09/2024 |
11180 H | 6666 | - | Euromillions(+12570v,7200@8W) | 13/09/2024 |
11180 V | 7200 | - | Solheim Cup | 13/09/2024 |
11189 H | 7200 | - | PSV Eindhoven-NEC Nijmegen | 14/09/2024 |
11189 V | 7200 | - | ICF Canoe Slalom World Cup in Ivrea | 14/09/2024 |
11456 H | 7200 | - | Riyadh Season@ Wembley:Anthony Jos... | 19/09/2024 |
11459 H | 9874 | - | Y:Feyenoord-Bayer Leverkusen (+114... | 19/09/2024 |
11459 V | 7200 | - | Grand Prix Cycliste de Québec | 13/09/2024 |
11460 V | 9600 | - | Teqball World Series in Beijing | 22/09/2024 |
11465 H | 7200 | - | Riyadh Season@ Wembley:Anthony Jos... | 19/09/2024 |
11466 V | 4937 | - | Mornar Bar-Buducnost | 21/09/2024 |
11467 H | 9600 | - | FK Krasnodar-FK Rostow | 14/09/2024 |
11467 V | 4800 | 3/4 | Ferencvarosi-Dinamo Tbilisi | 08/10/2024 |
11474 H | 7200 | - | Riyadh Season@ Wembley:Anthony Jos... | 21/09/2024 |
11479 V | 3333 | - | United Nations Summit of Future | 24/09/2024 |
11481 V | 6666 | - | Arabian Horse Show | 03/10/2024 |
11482 H | 9600 | - | CSKA Moskva-Zenit St Petersburg | 14/09/2024 |
11483 H | 7200 | - | W:Buducnost vs. Brest-Bretagne | 15/09/2024 |
11497 H | 4940 | - | Fighting in Poland | 04/10/2024 |
11498 V | 6666 | - | Cesson-Aix | 13/09/2024 |
11499 V | 6667 | 3/4 | Crystal Palace-Liverpool | 05/10/2024 |
11507 V | 6666 | - | Rayyan SC-Al Hilal Riyadh | 17/09/2024 |
11514 V | 6666 | - | Squash:Q-Terminals Qatar Classic i... | 30/09/2024 |
11515 V | 6666 | - | About:Manchester City-Inter | 18/09/2024 |
11522 V | 7200 | - | Invicta Fighting Championship | 21/09/2024 |
11523 V | 7120 | - | One Fighting Championship | 13/09/2024 |
11541 V | 4800 | - | Mass from Galicia | 15/09/2024 |
11543 V | 7200 | - | About PSG-Girona | 17/09/2024 |
11544 V | 9874 | - | Superbike:Motorland Aragon GP | 27/09/2024 |
11552 V | 7200 | - | Academico Viseu- União Leiria | 14/09/2024 |
11553 V | 7200 | 3/4 | Futsal/W/Torcal-Navalcarnero | 05/10/2024 |
11556 V | 9600 | - | Pelota Vasca | 21/09/2024 |
11559 V | 4800 | - | Mass from Galicia | 22/09/2024 |
11561 V | 7200 | - | Estropadak/Traíñas(R... | 14/09/2024 |
11562 V | 7200 | 3/4 | Bulls in arena:go on siempre toros... | 06/10/2024 |
11568 V | 9874 | - | About:Monaco-Barcelona | 18/09/2024 |
11570 V | 7200 | - | Pelota Vasca(hevc) | 13/09/2024 |
11571 V | 4800 | - | Copa Galicia final | 22/09/2024 |
11579 V | 7200 | - | WRC Rally Chile | 28/09/2024 |
11581 H | 7200 | - | W:Metz-Gloria Bistrita | 14/09/2024 |
11582 V | 15000 | - | ETG:Irish Open | 13/09/2024 |
11583 V | 15000 | - | ETG:BMW PGA Championship from Went... | 20/09/2024 |
11585 V | 15000 | - | ETG:Irish Open(+11597v,7200) | 14/09/2024 |
11588 V | 7120 | - | Northampton Saints-Exeter Chiefs | 28/09/2024 |
11589 H | 7200 | - | W:Gloria Bistrita - Krim Ljubljana | 21/09/2024 |
11590 H | 7200 | - | W:Krim Ljubljana-Nykøbing | 14/09/2024 |
11597 V | 7200 | - | ETG:Irish Open | 13/09/2024 |
11599 H | 7200 | - | RK Zagreb - Szeged | 09/10/2024 |
11602 V | 15000 | - | ETG:Alfred Dunhill Championship | 05/10/2024 |
11603 V | 14400 | - | Arsenal-PSG | 01/10/2024 |
11606 H | 7200 | - | Cantando as Corenta - Aniversario ... | 14/09/2024 |
11606 V | 7200 | - | Torreense-Portimonense | 13/09/2024 |
11608 H | 7200 | - | Aquì Galicia | 21/09/2024 |
11621 V | 7200 | - | Eurofarm Pelister - Sporting Lisboa | 09/10/2024 |
11622 V | 7200 | - | Gorenje - GOG Svendborg | 08/10/2024 |
11631 V | 7200 | - | CSM Constanta - Ystads | 08/10/2024 |
11632 V | 7200 | - | USA Perpignan-Montpellier | 14/09/2024 |
11640 V | 7200 | - | Bidasoa Irun - Chrobry Glogow | 08/10/2024 |
11641 V | 7200 | - | Racing 92-Clermont | 14/09/2024 |
11649 V | 9600 | - | FK Krasnodar-Zenit St Petersburg | 28/09/2024 |
11650 V | 7200 | - | Racing 92-Clermont | 14/09/2024 |
11659 H | 3674 | - | Racing TV | 12/10/2024 |
11661 V | 2000 | - | By Zagros TV(+11664v,2000) | 13/09/2024 |
11665 H | 7200 | - | Arc de Triomphe(+11180h,7200 &... | 06/10/2024 |
11666 H | 9874 | - | Shamrock Rovers-APOEL FC NIcosia | 03/10/2024 |
11669 H | 14400 | - | Orienteering World Cup in Kuopio(m... | 25/09/2024 |
11675 H | 21600 | - | Athletics IAAF Diamond League from... | 14/09/2024 |
11678 H | 9874 | - | LASK Linz-Djurgårdens | 03/10/2024 |
11683 H | 7200 | - | Police FC-Zamalek | 14/09/2024 |
11686 H | 15000 | - | Monaco-Barcelona (+11668h,15000) | 19/09/2024 |
11690 H | 9874 | - | Borac Banja-Luka Panathinaikos | 03/10/2024 |
11692 H | 7200 | 3/4 | Horse race/ id: Service -1 | 14/09/2024 |
11694 V | 3333 | 3/4 | No name | 04/10/2024 |
12520 V | 5000 | - | World Skate Games Italy | 18/09/2024 |
12522 V | 7500 | - | Juve Stabia-Palermo | 14/09/2024 |
12523 V | 10000 | - | Cesena-Modena | 13/09/2024 |
12533 H | 4000 | - | France 3 News | 18/09/2024 |
12534 H | 4000 | - | France 3 News | 13/09/2024 |
12537 V | 5000 | - | Rally Mille Miglia | 13/09/2024 |
12545 H | 7200 | - | Moto FIM EWC | Endurance World Cha... | 14/09/2024 |
12547 H | 9874 | - | FC København-Jagiellonia Bialystok | 03/10/2024 |
12554 H | 7200 | - | Al Ain - Al Sadd | 16/09/2024 |
12555 H | 7200 | 3/4 | Al Ain v Al Sadd | 16/09/2024 |
12556 H | 4937 | - | United Nations Summit of the future | 24/09/2024 |
12559 H | 9874 | - | Lugano-Helsingin Jalkapalloklubi | 03/10/2024 |
12562 H | 4937 | - | United Nations Summit of the future | 24/09/2024 |
12563 H | 7200 | - | Al Ahli Jeddah-Perspolis FC | 16/09/2024 |
12564 H | 7200 | 3/4 | Monza-Piacenza/+12573 h 7200 | 05/10/2024 |
12568 H | 4937 | - | United Nations Summit of the future | 24/09/2024 |
12571 H | 9874 | - | Ski Jumping World Cup from Rasnov | 20/09/2024 |
12572 H | 7200 | - | Esteghlal Tehran - Al Gharrafa | 16/09/2024 |
12593 V | 9600 | - | Barkom Każany Lviv - Jastrzębski W... | 14/09/2024 |
12605 V | 9600 | - | Aluron CMC Warta Zawiercie - BOGDA... | 13/09/2024 |
12614 V | 4600 | - | Riyadh Season@ Wembley:Anthony Jos... | 21/09/2024 |
12620 V | 4600 | - | United Nations general assembly | 28/09/2024 |
12637 H | 5000 | - | World Skate Games Italy | 13/09/2024 |
12638 H | 4937 | - | About Bosnia & Herzegovina - Germany | 11/10/2024 |
12638 V | 4937 | - | W:Jagodina - Medicinar Sabac | 16/09/2024 |
12639 V | 7200 | - | Mladost-Vouliagmeni | 13/09/2024 |
12640 V | 9874 | - | FIFA Futsal World Cup in Uzbekistan | 18/09/2024 |
12641 V | 7120 | 3/4 | Newcastle Falcons-Leicester Tigers | 05/10/2024 |
12643 H | 9700 | - | Zürcher Schlittschuh Club Lio... | 08/10/2024 |
12644 H | 7500 | - | Drift Masters European Championshi... | 14/09/2024 |
12644 V | 4937 | - | GOSK Gabela -. Željezničar Sarajevo | 16/09/2024 |
12645 H | 7500 | - | World Skate Games Italy | 16/09/2024 |
12648 V | 7200 | - | Radnicki-Mladost | 15/09/2024 |
12650 V | 4937 | - | Rudar Kostolac - Crvena Zvezda | 04/10/2024 |
12652 V | 9874 | - | FIFA Futsal World Cup in Uzbekistan | 18/09/2024 |
12653 V | 9800 | - | Aquila Trento-Buducnost | 09/10/2024 |
12654 V | 9800 | - | Venezia - JL Bourg | 08/10/2024 |
12656 V | 4800 | - | Grand Prix d'Isbergues - Pas de Ca... | 15/09/2024 |
12676 H | 9700 | - | Zürcher Schlittschuh Club Lio... | 15/09/2024 |
12676 V | 7200 | - | Trier-Frankfurt | 13/09/2024 |
12680 V | 15000 | - | ETG:Alfred Dunhill Championship | 03/10/2024 |
12685 H | 7200 | - | Muang Thong Utd-Selangor | 19/09/2024 |
12685 V | 7120 | - | Hull City - Sheffield United | 13/09/2024 |
12687 V | 7198 | - | Lavrio - Olympiakos | 07/10/2024 |
12694 V | 7120 | - | Everton-Southampton | 17/09/2024 |
12703 V | 7120 | - | Preston North End-Fulham | 17/09/2024 |
12704 V | 7200 | 3/4 | Panetolikos-Aek Atene | 05/10/2024 |
12705 V | 7119 | - | Fleetwood Town - Morecambe | 23/09/2024 |
12718 V | 4940 | - | Gala PGE Ekstraliga | 11/10/2024 |
12726 V | 7200 | - | (W) AFL:Carlton Blues - Geelong C... | 14/09/2024 |
12728 V | 7500 | - | NFL Chicago - Indianopolis | 22/09/2024 |
12735 V | 7200 | - | UFC®(Ultimate Fighting Championship) | 13/09/2024 |
12737 V | 7200 | - | AIK - HIF | 29/09/2024 |
|
Eutelsat 7B - 7C à 7.0°E - Fréquences de feeds (liste indicative) |