|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10985 V | 5454 | - | Hungarian mass | 2026-03-29 |
11133 V | 3333 | - | From Vinovo racecourse | 2026-03-25 |
11134 V | 3333 | 3/4 | From Ippodromo di Vinovo /Torino | 2026-04-06 |
11516 H | 2000 | 5/6 | | 2026-04-12 |
12509 H | 7200 | - | W:Panathinaikos – AO Thira | 2026-04-05 |
12510 H | 7200 | 3/4 | W:Panathinaikos-ZAON Kifissia | 2026-04-16 |
12518 H | 7200 | - | W:REA-Panathinaikos | 2026-04-04 |
12519 H | 7200 | - | ΟΛΥΜΠΙΑΚΟΣ VS ΠΑΝΑΘΗΝΑΪΚΟΣ Α.Ο. | 2026-03-28 |
12527 H | 7200 | - | 4ο Τακ&tau... | 2026-03-27 |
12529 H | 7200 | - | W:Greek Cup | 2026-04-04 |
12536 H | 7200 | - | W:Panathinaikos-AEK | 2026-03-28 |
12537 H | 7200 | - | Under-21 championship: Greece -Mal... | 2026-03-27 |
12616 V | 9600 | - | Orthodox Easter Liturgy, broadcast... | 2026-04-12 |
12617 V | 9370 | - | Οικο&n... | 2026-04-24 |
12632 V | 7200 | - | W:Greek Cup final ¼ | 2026-03-27 |
12633 V | 7200 | 3/4 | Mykonos-Peristeri | 2026-04-18 |
12634 V | 7200 | - | Ilioupoli x Ellas Syrou | 2026-04-04 |
12641 V | 7200 | - | W:ZAON Kifissia-Olympiacos | 2026-03-29 |
12642 V | 7200 | 3/4 | W:Coupe Acropolis | 2026-04-18 |
12643 V | 4800 | - | Orthodox mass | 2026-04-09 |
12649 V | 7200 | - | W:ZAON Kifissia-AEK | 2026-04-08 |
12658 V | 7200 | - | Orthodox mass | 2026-04-08 |
12659 V | 7200 | - | Orthodox mass | 2026-04-07 |
12701 H | 7200 | - | W: ZRK Crvena Zvezda -ZRK Bor. | 2026-03-28 |
 |
| Hellas Sat 3 - 4 at 39.0°E - Feed frequencies (indicative list) |