|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10985 V | 5454 | - | Hungarian mass | 2026-01-25 |
11133 V | 3333 | - | Prix d'Amerique | 2026-01-23 |
11455 H | 5000 | - | Kazma - Khaitan | 2026-02-13 |
11456 H | 5000 | - | Kazma-Jahra | 2026-01-25 |
11461 H | 5000 | - | Fahaheel SC-Qadisiya Kuwait | 2026-01-23 |
11465 H | 5000 | 5/6 | KUW-001 M | 2026-02-12 |
11467 H | 5000 | - | Tadamon (KUW) - Al Nasr (KUW) | 2026-02-05 |
12527 H | 7200 | - | Kifisia - Flisvos | 2026-02-08 |
12528 H | 7200 | - | Carnival in Patras | 2026-02-21 |
12536 H | 7200 | - | AONS Milon-Panathinaikos | 2026-02-09 |
12569 H | 7200 | - | Orthodox mass | 2026-02-01 |
12570 H | 7200 | - | Panerythraikos-Proteas Voulas | 2026-01-26 |
12618 V | 7200 | - | Kifisia-Panionios | 2026-01-23 |
12632 V | 7200 | - | Makedonikos FC-Niki Volos | 2026-01-24 |
12641 V | 7200 | - | W:Asteras Tripolis -Paok | 2026-01-24 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 2026-01-23 |
12645 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 2026-01-26 |
12700 H | 7200 | - | W:OFI Crete-AEK | 2026-02-14 |
12702 H | 7200 | - | Olympiacos x Kifisia | 2026-02-14 |
 |
| Hellas Sat 3 - 4 at 39.0°E - Feed frequencies (indicative list) |