|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10985 V | 4090 | - | W: KNRC x Bekescsabai | 2026-01-17 |
11133 V | 3333 | - | Horses Races from Montegiorgio rac... | 2026-01-17 |
11456 H | 5000 | - | Tadamon (KUW)-Al Nasr (KUW) | 2026-01-10 |
11461 H | 5000 | - | Fahaheel SC-Qadisiya Kuwait | 2026-01-23 |
11467 H | 5000 | - | Salmiya-Al Nasr (KUW) | 2026-01-14 |
12569 H | 7200 | - | Orthodox mass | 2026-02-01 |
12570 H | 7200 | - | Panerythraikos-Proteas Voulas | 2026-01-26 |
12618 V | 7200 | - | Niki Volos-Iraklis | 2026-01-10 |
12632 V | 7200 | - | Kalamata-Panionios | 2026-01-11 |
12641 V | 7200 | - | W:Amyntas-Panathlitikos | 2026-01-11 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 2026-01-13 |
12645 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 2026-01-14 |
 |
| Hellas Sat 3 - 4 at 39.0°E - Feed frequencies (indicative list) |