|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10998 V | 7200 | - | W:Panathinaikos-PAOK | 2025-12-13 |
11007 V | 7200 | - | Weightlifting | Panhellenic Champi... | 2025-12-13 |
11008 V | 7200 | - | Panionios x Panathinaikos | 2025-12-20 |
11016 V | 7200 | - | Egaleo-Kalamata | 2025-12-13 |
11025 V | 7200 | - | W:Athinaikos - Olympiacos | 2025-12-14 |
11065 V | 7200 | - | Chalkida-Lefkadas | 2025-12-28 |
11067 V | 7200 | - | Psychikou x Lefkadas | 2025-12-20 |
11133 V | 3333 | - | Horses Races from Montegiorgio rac... | 2025-12-12 |
11455 H | 5000 | - | Fahaheel SC-Al Jazeera Kuwait | 2026-01-05 |
11456 H | 5000 | - | Kuwait SC - Al-Arabi | 2025-12-23 |
11461 H | 5000 | - | Tadamon (KUW)-Al Arabi Kuwait | 2025-12-28 |
11462 H | 5000 | - | Sulaibikhat-Kazma SC | 2026-01-04 |
11467 H | 5000 | - | Al Kuwait SC-Al Fahaheel | 2025-12-28 |
12618 H | 6666 | - | The day of the Republika Srpska of... | 2026-01-08 |
12618 V | 7200 | - | W:Athinaikos-Olympiacos | 2026-01-07 |
12620 V | 7200 | - | W: Panionios x PAOK | 2025-12-20 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 2025-12-11 |
 |
| Hellas Sat 3 - 4 at 39.0°E - Feed frequencies (indicative list) |