|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10985 V | 5454 | - | Hungarian mass | 18/01/2026 |
11133 V | 3333 | - | Prix d'Amerique | 23/01/2026 |
11455 H | 5000 | - | Kazma - Khaitan | 13/02/2026 |
11456 H | 5000 | - | Kazma-Jahra | 25/01/2026 |
11461 H | 5000 | - | Fahaheel SC-Qadisiya Kuwait | 23/01/2026 |
11465 H | 5000 | 5/6 | KUW-001 M | 12/02/2026 |
11467 H | 5000 | - | Tadamon (KUW) - Al Nasr (KUW) | 05/02/2026 |
12527 H | 7200 | - | Kifisia - Flisvos | 08/02/2026 |
12536 H | 7200 | - | AONS Milon-Panathinaikos | 09/02/2026 |
12569 H | 7200 | - | Orthodox mass | 01/02/2026 |
12570 H | 7200 | - | Panerythraikos-Proteas Voulas | 26/01/2026 |
12618 V | 7200 | - | Panionios GSS-Ellas Syrou | 18/01/2026 |
12632 V | 7200 | - | Mykonos-Kolossos Rhodes | 18/01/2026 |
12641 V | 7200 | - | W:Asteras Tripolis -Paok | 24/01/2026 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 19/01/2026 |
12645 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 26/01/2026 |
12700 H | 7200 | - | W:OFI Crete-AEK | 14/02/2026 |
12702 H | 7200 | - | Olympiacos x Kifisia | 14/02/2026 |
 |
| Hellas Sat 3 - 4 à 39.0°E - Fréquences de feeds (liste indicative) |