|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10985 V | 4090 | - | W: KNRC x Bekescsabai | 17/01/2026 |
11133 V | 3333 | - | Horses Races from Montegiorgio rac... | 17/01/2026 |
11456 H | 5000 | - | Tadamon (KUW)-Al Nasr (KUW) | 10/01/2026 |
11461 H | 5000 | - | Fahaheel SC-Qadisiya Kuwait | 23/01/2026 |
11467 H | 5000 | - | Salmiya-Al Nasr (KUW) | 14/01/2026 |
12569 H | 7200 | - | Orthodox mass | 01/02/2026 |
12570 H | 7200 | - | Panerythraikos-Proteas Voulas | 26/01/2026 |
12618 H | 6666 | - | The day of the Republika Srpska of... | 08/01/2026 |
12618 V | 7200 | - | W:Athinaikos-Olympiacos | 07/01/2026 |
12632 V | 7200 | - | Kalamata-Panionios | 11/01/2026 |
12641 V | 7200 | - | W:Amyntas-Panathlitikos | 11/01/2026 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 13/01/2026 |
12645 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 14/01/2026 |
 |
| Hellas Sat 3 - 4 à 39.0°E - Fréquences de feeds (liste indicative) |