Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
11121 V | 7200 | - | Kolossos Rhodes-Peristeri | 23/01/2021 |
11159 V | 3600 | - | Harilaos Trikoupis - Pan... | 14/01/2021 |
11160 V | 3333 | - | Orthodox mass(+11164v,36... | 24/01/2021 |
11162 V | 7200 | - | Panetolikos-Lamia | 24/01/2021 |
11171 V | 7200 | - | PAS Giannina-Volos | 24/01/2021 |
11180 V | 7200 | - | PAOK-AEK | 24/01/2021 |
11189 V | 7200 | - | W:Stara Pazova-Zeleznicar | 24/01/2021 |
11190 V | 4937 | - | CSKA Sofia - Septemvri S... | 17/01/2021 |
11456 H | 7000 | - | Kuwait-Al Arabi | 25/01/2021 |
11465 H | 7000 | - | Kuwait Motor Town Festival | 24/01/2021 |
11466 H | 7000 | 3/4 | from Kuwait | 03/01/2021 |
11481 H | 3874 | - | Camels auction in U.A.E. | 24/01/2021 |
11486 H | 3874 | - | Dubai Shopping Festival | 25/01/2021 |
11536 H | 4000 | - | Sheikh Zayed Festival | 17/01/2021 |
11537 H | 4000 | - | Horses Races from U.A.E. | 23/01/2021 |
11538 H | 6400 | - | Sharjah-Shabab Al Ahli D... | 22/01/2021 |
11542 H | 4000 | - | About Falconry | 25/01/2021 |
11547 H | 4000 | - | Al Fujairah-Al Nasr Dubai | 25/01/2021 |
11550 H | 6400 | - | Sharjah-Shabab Al Ahli D... | 22/01/2021 |
11552 H | 4000 | - | Ittihad Kalba-Bani Yas | 25/01/2021 |
 |
Hellas Sat 3 - 4 à 39.0°E - Feeds en bande Ku (liste indicative) |