|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10998 V | 7200 | - | W:Asteras Tripolis-AEK | 20/12/2025 |
11007 V | 7200 | - | Proteas Voulas-Vikos Falcons | 18/12/2025 |
11008 V | 7200 | - | Panionios x Panathinaikos | 20/12/2025 |
11016 V | 7200 | - | Kalamata-Kallithea | 20/12/2025 |
11025 V | 7200 | - | W:ASP Thetis-Olympiacos | 03/01/2026 |
11065 V | 7200 | - | Chalkida-Lefkadas | 28/12/2025 |
11067 V | 7200 | - | Psychikou x Lefkadas | 20/12/2025 |
11133 V | 3333 | - | Horses Races from Montegiorgio rac... | 19/12/2025 |
11455 H | 5000 | - | Fahaheel SC-Al Jazeera Kuwait | 05/01/2026 |
11456 H | 5000 | - | Kuwait SC - Al-Arabi | 23/12/2025 |
11461 H | 5000 | - | Tadamon (KUW)-Al Arabi Kuwait | 28/12/2025 |
11462 H | 5000 | - | Sulaibikhat-Kazma SC | 04/01/2026 |
11467 H | 5000 | - | Al Kuwait SC-Al Fahaheel | 28/12/2025 |
12618 H | 6666 | - | The day of the Republika Srpska of... | 08/01/2026 |
12618 V | 7200 | - | W:Athinaikos-Olympiacos | 07/01/2026 |
12620 V | 7200 | - | W: Panionios x PAOK | 20/12/2025 |
12632 V | 7200 | - | Kalamata-Panionios | 11/01/2026 |
12641 V | 7200 | - | W:Amyntas-Panathlitikos | 11/01/2026 |
12644 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 13/01/2026 |
12645 H | 2500 | - | Mireasa, Capriciile Iubirii',Anten... | 14/01/2026 |
 |
| Hellas Sat 3 - 4 à 39.0°E - Fréquences de feeds (liste indicative) |