|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11460 V | 7200 | - | Al Quwa Al Jawiya - Duhok SC | 2025-12-30 |
11467 V | 7200 | 5/6 | Saudi Arabia Division 1 Abha -... | 2026-01-17 |
11468 V | 7200 | 5/6 | Iraq league | 2026-01-09 |
11472 V | 7200 | - | Erbil-Duhok | 2026-01-13 |
11571 V | 3700 | - | Newroz SC (IRQ)- Naft SC Baghdad | 2026-01-05 |
11572 V | 3700 | - | Duhok SC-Mina'a Basra | 2026-01-09 |
11626 V | 7200 | - | Newroz SC (IRQ) - Al Karma SC | 2026-01-27 |
11667 H | 4000 | - | Al Jazira - Al Ahli Doha | 2026-01-25 |
11669 V | 3200 | - | Sylvester day in Iraq(+11673v,3200) | 2025-12-31 |
11672 H | 4000 | - | Al Dhafra - Bani Yas | 2025-12-29 |
11677 H | 4000 | - | Al Dhafra-Al Ain | 2026-01-08 |
11684 H | 4000 | - | Al Ittihad Kalba-Al Ain | 2026-01-27 |
11692 H | 4000 | - | About Sheikh Zayed Festival in Abu... | 2026-01-17 |
12639 H | 1800 | - | News from Iraq | 2025-12-29 |
12687 H | 6500 | - | Saudi Professional League | 2026-01-17 |
 |
| Eutelsat 36B at 36.0°E - Feed frequencies (indicative list) |