|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11022 V | 7200 | - | Al Naft SC - Al Quwa Al Jawiya | 2025-12-23 |
11460 V | 7200 | - | Al Quwa Al Jawiya - Duhok SC | 2025-12-30 |
11468 V | 7200 | 5/6 | Iraq league | 2026-01-09 |
11472 V | 7200 | - | Erbil-Duhok | 2026-01-13 |
11494 H | 4937 | - | Shabab Al Ahli-Sharjah | 2025-12-27 |
11571 V | 3700 | - | Newroz SC (IRQ)- Naft SC Baghdad | 2026-01-05 |
11572 V | 3700 | - | Duhok SC-Mina'a Basra | 2026-01-09 |
11666 H | 4000 | - | Ajman-Dubba Al Fujairah | 2025-12-20 |
11669 H | 8000 | - | Camel races | 2025-12-27 |
11669 V | 3200 | - | Sylvester day in Iraq(+11673v,3200) | 2025-12-31 |
11670 H | 8000 | - | Camel racing in the United Arab Em... | 2025-12-26 |
11672 H | 4000 | - | About Shabab Al Ahli-Sharjah | 2025-12-27 |
11677 H | 4000 | - | Bani Yas-Khor Fakkan | 2025-12-20 |
11682 H | 4000 | - | Al Bataeh - Al-Nasr | 2025-12-21 |
11686 H | 4000 | - | Al Ain-Al Ittihad Kalba | 2025-12-20 |
11687 H | 4000 | - | About EMAAR Super Cup Final | 2025-12-26 |
12639 H | 1800 | - | News from Iraq | 2025-12-15 |
 |
| Eutelsat 36B at 36.0°E - Feed frequencies (indicative list) |