| Freq | SR | FEC | Last feed reported | Updated | 
|  | 
| 11029 H | 2000 | - | Religious event in Iran Shia Muslims | 2025-10-28 | 
| 11492 V | 2962 | - | Broadcast by Syria News | 2025-10-03 | 
| 11560 V | 3200 | - | Reportage from Afghanistan | 2025-10-20 | 
| 11666 H | 4000 | - | Abu Dhabi International Basketball... | 2025-10-01 | 
| 11667 H | 4000 | - | Abu Dhabi International Basketball... | 2025-10-03 | 
| 11669 H | 8000 | - | Al Sharjah-Al Dhafra | 2025-10-17 | 
| 11671 H | 4000 | - | Abu Dhabi Jiu Jitsu Championship | 2025-10-11 | 
| 11679 H | 8000 | - | Abu Dhabi Jiu Jitsu Championship | 2025-10-11 | 
| 11681 H | 4000 | - | Abu Dhabi Friendly Tournament | 2025-10-02 | 
| 11687 H | 4000 | - | Al Bataeh - Al Wahda  | 2025-10-17 | 
| 11688 H | 8000 | - | Sailing in U.A.E. | 2025-10-03 | 
| 11697 H | 2000 | - | Religious event in Iran Shia Musli... | 2025-10-28 | 
| 12639 H | 1800 | - | News from Iraq | 2025-10-01 | 
| 12687 H | 6500 | - | Al Nassr x Al Ittihad  | 2025-10-28 | 
|  | 
| Eutelsat 36B at 36.0°E - Feed frequencies (indicative list) |