|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11467 V | 7200 | 5/6 | Saudi Arabia Division 1 Abha -... | 2026-01-17 |
11468 V | 7200 | 5/6 | Iraq league | 2026-01-09 |
11472 V | 7200 | - | Erbil-Duhok | 2026-01-13 |
11491 V | 2962 | - | News from Syria | 2026-02-02 |
11562 V | 6666 | - | FK Sarajevo-FC Vardar | 2026-01-31 |
11571 V | 3700 | - | Newroz SC (IRQ)- Naft SC Baghdad | 2026-01-05 |
11572 V | 3700 | - | Duhok SC-Mina'a Basra | 2026-01-09 |
11626 V | 7200 | - | Newroz SC (IRQ) - Al Karma SC | 2026-01-27 |
11637 H | 7200 | 5/6 | SAU-045A | 2026-01-28 |
11645 H | 7200 | 5/6 | UAE-065 | 2026-01-28 |
11663 V | 7200 | 3/4 | Duhok - Al Zawraa [8] | 2026-01-28 |
11667 H | 4000 | - | Al Jazira - Al Ahli Doha | 2026-01-25 |
11671 H | 4000 | - | Mubadala World Tennis Championship... | 2026-02-03 |
11677 H | 4000 | - | Al Dhafra-Al Ain | 2026-01-08 |
11682 H | 4000 | - | Al Dhafra-Sharjah | 2026-01-28 |
11684 H | 4000 | - | Al Ittihad Kalba-Al Ain | 2026-01-27 |
11690 H | 4000 | - | Bataeh-Jazira Abu Dhabi | 2026-01-29 |
11692 H | 4000 | - | About Sheikh Zayed Festival in Abu... | 2026-01-17 |
12639 H | 1800 | - | News from Iraq | 2026-01-06 |
12687 H | 6500 | - | Saudi Professional League | 2026-01-17 |
 |
| Eutelsat 36B at 36.0°E - Feed frequencies (indicative list) |