|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
11491 V | 2962 | - | News from Syria | 02/02/2026 |
11562 V | 6666 | - | FK Sarajevo-FC Vardar | 31/01/2026 |
11571 V | 3700 | - | Al Karkh - Newroz | 22/01/2026 |
11626 V | 7200 | - | Newroz SC (IRQ) - Al Karma SC | 27/01/2026 |
11627 V | 7200 | 5/6 | sng-01 | 05/02/2026 |
11637 H | 7200 | 5/6 | SAU-045A | 28/01/2026 |
11645 H | 7200 | 5/6 | UAE-065 | 28/01/2026 |
11663 V | 7200 | 3/4 | Duhok - Al Zawraa [8] | 28/01/2026 |
11667 H | 4000 | - | Al Jazira - Al Ahli Doha | 25/01/2026 |
11671 H | 4000 | - | Mubadala World Tennis Championship... | 03/02/2026 |
11676 H | 4000 | - | Mubadala World Tennis Championship... | 07/02/2026 |
11682 H | 4000 | - | Al Dhafra-Sharjah | 28/01/2026 |
11684 H | 4000 | - | Al Ittihad Kalba-Al Ain | 27/01/2026 |
11686 H | 4000 | - | Al Jazira-Al Ain | 06/02/2026 |
11687 H | 4000 | - | Mubadala World Tennis Championship | 05/02/2026 |
11690 H | 4000 | - | Bataeh-Jazira Abu Dhabi | 29/01/2026 |
12639 H | 1880 | - | News from Iraq | 26/01/2026 |
 |
| Eutelsat 36B à 36.0°E - Fréquences de feeds (liste indicative) |