Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10820 V | 7200 | - | Shabab Riyadh-Al Faisaly... | 19/01/2021 |
10834 V | 9600 | - | W:Izmit Belediyespor-Per... | 19/01/2021 |
10842 V | 14400 | - | W:Madrid CFF- Santa Teresa | 17/01/2021 |
10846 V | 9600 | - | Futsal:Movistar Inter - ... | 19/01/2021 |
11019 V | 7200 | - | Dhamak-Al Baten | 20/01/2021 |
11020 V | 7199 | - | id: Medialink CRO-019/1 | 11/01/2021 |
11028 V | 7200 | - | Al Hilal Riyadh - Taawou... | 20/01/2021 |
11037 V | 7200 | - | Al Nassr Riyadh - Al Wah... | 20/01/2021 |
11046 V | 7200 | - | Al Ahli Jeddah - Abha Club | 19/01/2021 |
11088 V | 7250 | - | Kosice-Poprad | 06/01/2021 |
11089 V | 7200 | - | Kosice-Trencin | 15/01/2021 |
11150 V | 4800 | - | Pisa-Chievo | 22/12/2020 |
11169 H | 4800 | - | Polish PM Mateusz Morawi... | 23/12/2020 |
11175 H | 4800 | - | Polish mass | 03/01/2021 |
11178 H | 9600 | - | W:M?yny Stois?aw Koszali... | 17/01/2021 |
11190 H | 9600 | - | Ski Jumping: FIS Cup in ... | 19/01/2021 |
11191 H | 9600 | - | id: POL 030 | 09/01/2021 |
11193 H | 4800 | - | Polish mass | 27/12/2020 |
12526 H | 9600 | - | Salernitana-Pordenone | 04/01/2021 |
12535 H | 19200 | - | Crotone-Benevento (muxx) | 17/01/2021 |
12536 H | 19201 | - | id: Nazionale&Internazio... | 17/01/2021 |
12538 H | 10000 | - | Virtus Entella-Cittadella | 04/01/2021 |
12541 H | 4800 | - | Pisa-Brescia | 16/01/2021 |
12571 V | 4800 | - | Cittadella-Ascoli | 16/01/2021 |
12582 V | 4800 | - | Cosenza-Empoli | 04/01/2021 |
12585 V | 9600 | - | Lanerossi Vicenza-Chievo | 19/01/2021 |
12588 V | 4800 | - | Venezia-Pisa | 04/01/2021 |
 |
Eutelsat 33E à 33.0°E - Feeds en bande Ku (liste indicative) |