|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11178 V | 9600 | - | Gaelic Games/Hurling(+11190v,9600 ... | 2026-06-14 |
11471 V | 7200 | - | Critérium du Dauphiné | 2026-06-13 |
11503 V | 14400 | - | Critérium du Dauphiné(muxx) | 2026-06-13 |
12505 H | 7200 | - | German Finaltag der Amateure(+1259... | 2026-05-23 |
12509 H | 10000 | 3/4 | Isle Of Wight Festival 2026 TX - S... | 2026-06-18 |
12510 H | 14250 | - | Gaelic Games/Hurling | 2026-05-30 |
12514 H | 7200 | - | Horses Races in Germany | 2026-05-23 |
12522 H | 5000 | - | Gaelic Games/Hurling | 2026-05-30 |
12523 H | 7500 | - | Eisteddfod | Urdd Gobaith Cymru | 2026-05-24 |
12525 V | 7500 | - | Urdd Eisteddfod | 2026-05-23 |
12593 H | 7120 | - | W:Aberdeen - Queens Park | 2026-05-29 |
12595 H | 9600 | - | Gaelic Games/Hurling(+12607h,9600) | 2026-06-21 |
12597 H | 15000 | - | 'Love Island': the reign of the cu... | 2026-06-20 |
12598 H | 12000 | - | QVC(Quality, Value, Convenience)St... | 2026-05-31 |
12603 H | 7200 | - | Hansa Rostock - SV Pastow | 2026-05-23 |
12604 H | 5000 | - | Antwerp Port Epic Ladies | 2026-05-24 |
12609 V | 7200 | - | German Finaltag der Amateure | 2026-05-23 |
12611 H | 7200 | - | German Finaltag der Amateure(+1261... | 2026-05-23 |
12611 V | 9874 | - | W:Ireland-Netherlands | 2026-06-05 |
12612 H | 7120 | - | Y:Largs Thistle - Auchinleck Talbot | 2026-05-31 |
12613 V | 15000 | - | Huddersfield -Toulouse Olympique | 2026-06-06 |
12614 V | 14250 | - | Gaelic Games/Hurling(+12612h,7120) | 2026-06-13 |
12618 V | 7200 | - | Bolton Wanderers-Stockport County | 2026-05-24 |
12619 V | 5000 | - | (W+M):Belgian Field Hockey Champio... | 2026-05-23 |
12623 H | 7200 | - | Villingen-Bahlingen | 2026-05-23 |
12625 H | 7200 | - | Horses Races in Germany +(12633h72... | 2026-06-19 |
12627 H | 15000 | - | Britain’s Got Talent | 2026-05-30 |
12628 H | 14250 | - | Gaelic Games/Hurling(+12610h,14250) | 2026-05-24 |
12629 H | 14250 | - | Gaelic Games/Hurling | 2026-06-13 |
12632 H | 7200 | - | TuS Bersenbrück-Lüneburger SK | 2026-05-23 |
12632 V | 7200 | - | British Superbike Championship | K... | 2026-06-19 |
12641 H | 7200 | - | Stuttgart Kickers-Sonnenhof Gro&sz... | 2026-05-23 |
12644 V | 5000 | - | (W+M):Belgian Field Hockey Champio... | 2026-05-24 |
12645 V | 5000 | - | (W+M):Belgian Field Hockey Champio... | 2026-05-23 |
12668 H | 9600 | - | Gaelic Games/Hurling(+12522h,5000) | 2026-06-07 |
12688 H | 9600 | - | Gaelic Games/Hurling(+12610h.5000) | 2026-05-24 |
12688 V | 5000 | - | Celebrations for Women Barç... | 2026-05-24 |
12689 V | 7200 | - | Gaelic Games/Hurling(+12640h,5000) | 2026-05-31 |
12691 V | 9600 | - | Roller Hockey:CE Noia-Barça | 2026-05-23 |
12694 V | 5000 | - | Celebrations for Women Barç... | 2026-05-24 |
12701 V | 7200 | - | Hallescher FC-Halberstadt | 2026-05-23 |
12702 V | 9600 | - | Andorra-Barcelona | 2026-05-29 |
12706 V | 5000 | - | (W+M):Belgian Field Hockey Champio... | 2026-05-24 |
 |
| Astra 2F at 28.2°E - Feed frequencies (indicative list) |