|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
12505 H | 7200 | - | Cabalgata de los Reyes Magos | 2026-01-05 |
12506 H | 7200 | - | W:Cadì La Seu-Spar Girona | 2025-12-28 |
12510 H | 15000 | - | Macclesfield Town-Crystal Palace | 2026-01-10 |
12515 H | 7200 | - | Snooker:The Masters@Alexandra Pala... | 2026-01-16 |
12521 H | 4285 | - | Cyclocross Gullegem(+12526h,4285) | 2026-01-03 |
12523 H | 7200 | - | W;Girona-Perfumerias Avenida | 2026-01-04 |
12570 V | 4937 | - | Midnight mass from Slovakia | 2025-12-25 |
12608 V | 7120 | - | W:Glasgow Rangers-Hibernian FC(+12... | 2026-01-18 |
12609 V | 7200 | - | W:Sunderland - London City(+12618v... | 2026-01-17 |
12610 V | 7199 | 3/4 | UKI 1870 PATH 1 (UK FACup Borehamw... | 2026-01-10 |
12613 V | 14400 | - | World Indoor Bowls Championship@ P... | 2026-01-19 |
12618 V | 7200 | - | Boreham Wood-Burton Albion | 2026-01-10 |
12622 H | 7200 | - | W:Gernika Bizkaia-Ensino | 2026-01-18 |
12623 H | 7200 | - | Sylvester day by TeleMadrid(+12632... | 2025-12-31 |
12624 H | 8020 | - | Royale Union SG x KV Mechelen (hevc) | 2026-01-17 |
12627 H | 15000 | - | UK FA Cup (+12641h,7200) | 2026-01-10 |
12630 V | 7200 | - | Boreham Wood-Burton Albion | 2026-01-10 |
12632 H | 7200 | - | SSV Ulm - SV Wehen Wiesbaden | 2026-01-17 |
12632 V | 9600 | - | W:Cadì La Seu- Araski | 2026-01-11 |
12633 V | 9600 | - | MoraBanc Andorra x Breogan | 2026-01-17 |
12641 H | 7500 | - | Colwyn Bay-Flint | 2026-01-01 |
12645 V | 5000 | - | UCI Cyclo-cross World Cup in Gavere | 2025-12-26 |
12689 V | 7500 | - | Sylvester day in Catalunya | 2025-12-31 |
12691 V | 9600 | - | Real Madrid-Barcelona | 2026-01-04 |
12701 V | 7200 | - | San Pablo Burgos-Valencia U22 | 2026-01-09 |
12702 V | 7200 | - | Jahn Regensburg-FC Ingolstadt | 2026-01-16 |
12723 H | 7200 | - | Macclesfield Town-Crystal Palace | 2026-01-10 |
 |
| Astra 2F at 28.2°E - Feed frequencies (indicative list) |