|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
12505 H | 4937 | - | Slovakian mass | 2025-12-14 |
12506 H | 7200 | - | W:Cadì La Seu-Spar Girona | 2025-12-28 |
12510 H | 7200 | - | Rot-Weiß Essen vs SSV Ulm 1846 | 2025-12-20 |
12511 H | 7200 | - | W:O:A Wacken Open Air +(12520h7200) | 2025-12-11 |
12514 H | 15000 | - | FEI Equestrian show jumping World ... | 2025-12-19 |
12519 H | 7200 | - | TSV 1860 München-Verl | 2025-12-20 |
12521 H | 4285 | - | Cyclo-cross Superprestige - Heusde... | 2025-12-23 |
12523 H | 7200 | - | W;Girona-Perfumerias Avenida | 2026-01-04 |
12526 H | 4285 | - | Cyclo-cross Superprestige - Heusde... | 2025-12-23 |
12570 V | 4937 | - | Midnight mass from Slovakia | 2025-12-25 |
12571 V | 7200 | - | Girona-UCAM Murcia U22 | 2025-12-19 |
12576 V | 15000 | - | AEW(All Elite Wrestling) | 2025-12-13 |
12589 V | 7200 | - | W:Lewes FC-Crystal Palace | 2025-12-14 |
12607 V | 4285 | - | UCI Cyclocross World Cup from Namur | 2025-12-14 |
12609 V | 7200 | - | Unicaja Malaga-Real Madrid U22 | 2025-12-13 |
12612 V | 4285 | - | UCI Cyclocross World Cup from Namur | 2025-12-14 |
12614 V | 15000 | - | 'Love Island': the reign of the cu... | 2025-12-19 |
12618 V | 7200 | - | Cheetahs-Stade Francais | 2025-12-13 |
12623 H | 7200 | - | Hansa Rostock-1. FC Saarbrücken | 2025-12-20 |
12625 H | 8020 | - | Royale Union SG x Waregem (hevc) | 2025-12-20 |
12630 V | 7200 | - | MSV Duisburg-Erzgebirge Aue | 2025-12-13 |
12632 H | 7200 | - | Erzgebirge Aue-Schweinfurt | 2025-12-20 |
12641 H | 7200 | - | FC Ingolstadt - TSV 1860 München | 2025-12-13 |
12645 V | 5000 | - | Cyclo-cross:Urban Cross@Kortrijk | 2025-12-13 |
12689 V | 4800 | - | Benefit:Marató de TV3 Catalunya | 2025-12-14 |
12691 V | 9600 | - | Real Madrid-Barcelona | 2026-01-04 |
12693 V | 4800 | - | Benefit:Marató de TV3 Catalunya | 2025-12-14 |
12701 V | 7200 | - | Energie Cottbus - Jahn Regensburg | 2025-12-19 |
12702 V | 7200 | - | SSV Ulm-VfL Osnabrück | 2025-12-12 |
12724 H | 7120 | - | W:Rangers-Partick Thistle | 2025-12-13 |
 |
| Astra 2F at 28.2°E - Feed frequencies (indicative list) |