|
Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10997 H | 1600 | - | Beirut skyline | 23/03/2026 |
11004 H | 4444 | - | Invitational four-nations tourname... | 27/03/2026 |
11189 H | 7200 | - | Stella Club-San Pédro | 08/03/2026 |
11492 V | 1800 | - | By Al Alam TV | 21/03/2026 |
11525 V | 7200 | - | JS Kairouanaise-CA Bizertin | 08/03/2026 |
11528 H | 4582 | - | US Monastir-Club Africain Tunis | 22/03/2026 |
11580 H | 5000 | - | ISSF Shooting World Cup in Tanger | 28/03/2026 |
11646 V | 1600 | - | Beirut skyline | 23/03/2026 |
11649 V | 1600 | - | Beirut skyline | 23/03/2026 |
11651 H | 6666 | - | Marseille-Toulouse(+11660h,6666 &a... | 04/03/2026 |
11669 H | 6666 | - | Strasbourg-Stade Reims(+11651h,666... | 03/03/2026 |
11694 V | 1457 | - | News Agency by Iran Press | 08/03/2026 |
12591 H | 7200 | - | Saudi Arabia-Egypt | 27/03/2026 |
12600 H | 7200 | - | Saudi U21 League(+12591h,7200) | 10/03/2026 |
 |
| Eutelsat 21B à 21.5°E - Fréquences de feeds (liste indicative) |