Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
10965 H | 3333 | - | Al Jazeera Balkans news | 26/05/2023 |
11001 H | 2500 | - | About King Charles coronation(+110... | 05/05/2023 |
11004 H | 2500 | - | About King Charles coronation | 06/05/2023 |
11008 H | 2500 | 3/4 | About King Charles coronation/+110... | 04/05/2023 |
11057 H | 3600 | - | About Hamburger SV-Paderborn | 05/05/2023 |
11058 H | 3600 | 3/4 | About Nuremberg v Hansa Rostock | 21/05/2023 |
11062 H | 3600 | - | Sky Sport Germany (+11066h,3600+11... | 30/04/2023 |
11072 H | 7500 | - | Dzień dobry | 30/04/2023 |
11081 H | 7500 | - | Dzień dobry | 30/04/2023 |
11088 H | 5000 | - | Sky News UK | 28/05/2023 |
11091 H | 5000 | - | About King Charles coronation | 06/05/2023 |
11100 H | 5000 | - | About King Charles coronation | 06/05/2023 |
11106 H | 5000 | - | About King Charles coronation | 06/05/2023 |
11125 H | 5000 | - | About next celebrations for Napoli... | 30/04/2023 |
11126 H | 7200 | - | International Workers' Day in Italy | 01/05/2023 |
11127 H | 9600 | - | David di Donatello | 10/05/2023 |
11128 H | 9600 | - | 1st may concert in Roma | 01/05/2023 |
11131 H | 5000 | - | About next celebrations for Napoli... | 30/04/2023 |
11135 H | 7200 | - | International Workers' Day in Italy | 01/05/2023 |
11136 H | 7200 | - | W: Conegliano x Vero Volley | 15/05/2023 |
11137 H | 5000 | - | About next celebrations for Napoli... | 30/04/2023 |
11142 H | 5000 | - | About next celebrations for Napoli... | 30/04/2023 |
11143 H | 5000 | - | About next celebrations for Napoli... | 04/05/2023 |
11144 H | 7200 | - | Gran Premio Lotteria Agnano | 01/05/2023 |
11149 H | 5000 | - | About next celebrations for Napoli... | 30/04/2023 |
11155 H | 5000 | - | About next celebrations for Napoli... | 04/05/2023 |
11161 H | 5000 | - | About 1st may concert in Roma | 01/05/2023 |
11162 H | 5000 | - | 'Che tempo che fa' | 30/04/2023 |
11164 H | 9600 | - | About next celebrations for Napoli... | 04/05/2023 |
11167 H | 5000 | - | Legality Day to remember the victi... | 22/05/2023 |
11171 H | 7200 | - | About 1st may concert in Roma | 01/05/2023 |
11173 H | 5000 | - | About Salone Internazionale del Li... | 21/05/2023 |
11179 H | 5000 | - | International Workers' Day from Po... | 01/05/2023 |
11180 H | 5000 | - | About Giro d'Italia | 09/05/2023 |
11185 H | 5000 | - | Legality Day to remember the victi... | 22/05/2023 |
11187 H | 9600 | - | Giro d'Italia | 05/05/2023 |
11188 H | 9600 | - | Giro d'Italia | 06/05/2023 |
11191 H | 5000 | - | Legality Day to remember the victi... | 22/05/2023 |
12514 H | 3200 | - | Czech News(+12519h,3200) | 02/05/2023 |
12515 H | 3200 | - | Czech News(+12519h,3200) | 30/04/2023 |
12516 H | 4800 | - | Slezský FC Opava - MFK Karviná | 01/05/2023 |
12518 H | 7200 | - | Czech Hockey Games | 04/05/2023 |
12522 H | 4800 | - | 1st may steeplechase from Lys&aacu... | 01/05/2023 |
12523 H | 4800 | 3/4 | Varnsdorf-Karvina | 24/05/2023 |
12524 H | 3200 | - | Czech News(+12529h,3200) | 30/04/2023 |
12525 H | 3200 | - | Czech News(+12529h,3200) | 08/05/2023 |
12543 H | 3167 | - | From 10 Downing Street | 05/05/2023 |
12546 H | 3167 | - | About King Charles coronation | 05/05/2023 |
12548 H | 6333 | - | bTV News(+12556h,6333 & 12563h,6333) | 30/04/2023 |
12550 H | 3167 | - | About King Charles coronation | 05/05/2023 |
12551 H | 9500 | - | Juventus-Sevilla | 11/05/2023 |
12553 H | 3167 | - | International Forum on Quality and... | 15/05/2023 |
12554 H | 3167 | - | About King Charles coronation | 05/05/2023 |
12555 H | 3165 | - | About the Grand Party of the 38th ... | 28/05/2023 |
12556 H | 6333 | - | Mechelen-Antwerp | 30/04/2023 |
12557 H | 3167 | - | Ludwig-Erhard-Gipfel | Tegernsee S... | 04/05/2023 |
12561 H | 9500 | - | 'La Revue de Presse' | 15/05/2023 |
12563 H | 6333 | - | Gottesdienst in Austria | 30/04/2023 |
12564 H | 6333 | - | PDC European Tour:Belgian Darts Op... | 07/05/2023 |
12590 H | 4937 | - | Željezničar Sarajevo-Posusje | 21/05/2023 |
12591 H | 7200 | - | Trentino-Civitanova(+12600h,7200) | 01/05/2023 |
12596 H | 4937 | - | Sloboda Tuzla-FK Tuzla City | 30/04/2023 |
12601 H | 7200 | 3/4 | Lione-Bayonne | 28/05/2023 |
12609 H | 7200 | - | USA Perpignan-Stade Toulousain | 13/05/2023 |
12610 H | 7200 | 3/4 | Orléans v Concarneau | 26/05/2023 |
12614 H | 14400 | - | Nevers-Montauban | 05/05/2023 |
12618 H | 7200 | - | USA Perpignan-Stade Toulousain | 13/05/2023 |
12619 H | 7500 | - | About King Charles coronation | 06/05/2023 |
12625 H | 3615 | 3/4 | Tjk Bursa sd | 08/05/2023 |
12626 H | 3614 | 3/4 | Tjk Ankara sd | 20/05/2023 |
12630 H | 3615 | 3/4 | Tjk Diyarbakir sd | 06/05/2023 |
12655 H | 7200 | - | Versailles - Red Star FC | 02/05/2023 |
12656 H | 7200 | 3/4 | Hamm Westfalen-Stuttgart | 06/05/2023 |
12674 H | 2930 | - | фарми под-људска/aka... | 01/05/2023 |
12680 H | 3550 | - | Igokea-Borac Banja Luka | 16/05/2023 |
12682 H | 7200 | - | ℹW:VfL Wolfsburg-SC Freiburg | 18/05/2023 |
12683 H | 7500 | - | W:Valencia-Zaragoza | 30/04/2023 |
12684 H | 3550 | - | Igokea-Borac Banja Luka | 25/05/2023 |
12689 V | 6000 | 3/4 | About Wrexam celebration/+12696 v ... | 02/05/2023 |
12691 V | 10000 | - | Gaelic Games/Hurling(+12703v,10000) | 30/04/2023 |
12692 V | 12000 | - | Partick Thistle-Ayr United(+12707v... | 19/05/2023 |
12693 V | 14000 | - | Glasgow Rangers-Celtic U-18(+12711... | 03/05/2023 |
12696 V | 6000 | - | BBC News | 24/05/2023 |
12701 V | 2000 | - | BBC News | 24/05/2023 |
12703 V | 10000 | - | Gaelic games/Hurling(+12691v,10000) | 14/05/2023 |
12711 V | 6000 | - | BBC News | 24/05/2023 |
12718 V | 6000 | - | About King Charles coronation | 07/05/2023 |
12720 V | 8000 | - | About Eurovision Song Contest in L... | 10/05/2023 |
12726 V | 6000 | - | About King Charles coronation | 07/05/2023 |
12728 H | 2500 | 3/4 | Horse Race from Solvalla/Stockolm/... | 28/05/2023 |
12733 V | 6000 | - | About Eurovision Song Contest in L... | 13/05/2023 |
 |
Eutelsat 16A à 16.0°E - Fréquences de feeds (liste indicative) |