Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
|
10958 H | 3333 | - | Gaza target shooting | 29/12/2024 |
10962 H | 3333 | - | Gaza target shooting | 29/12/2024 |
10969 V | 4800 | - | Sylwester Marzen z Dwójka | 31/12/2024 |
10970 H | 3333 | - | Gaza target shooting | 29/12/2024 |
10973 V | 9600 | - | 'Polska. Co dalej?',by TVP | 19/01/2025 |
10985 V | 9600 | - | GKS Tychy - GKS Katowice | 28/12/2024 |
11000 V | 14240 | - | Coventry City. - Sheffield Wednesday | 11/01/2025 |
11018 V | 14240 | - | Ipswich Town - Bristol Rovers | 12/01/2025 |
11057 H | 3600 | - | Hallenfußballturnier@die Gro... | 03/01/2025 |
11058 H | 3600 | 3/4 | Magdeburg -Braunschweig | 24/01/2025 |
11062 H | 3600 | - | Bayer Leverkusen-Borussia Verein f... | 18/01/2025 |
11072 H | 7500 | - | Dzień dobry | 27/12/2024 |
11081 H | 7500 | - | Dzień dobry | 27/12/2024 |
11092 H | 9700 | - | Panachaiki - OFI Crete | 09/01/2025 |
11093 H | 9600 | - | Granada - Getafe | 03/01/2025 |
11097 H | 7200 | - | Racing 92-Lyon | 29/12/2024 |
11104 H | 9700 | - | Panachaiki - OFI Crete | 09/01/2025 |
11105 H | 9600 | - | Racing de Ferrol - Rayo Vallecano | 03/01/2025 |
11106 H | 7200 | - | Racing 92-Lyon | 29/12/2024 |
11125 H | 5000 | - | Athletics: Boclassic from Bolzano | 31/12/2024 |
11126 H | 7200 | - | Audace Cerignola-Avellino | 13/01/2025 |
11130 H | 14400 | - | 'L'anno che verrà',Rai 1 Sy... | 31/12/2024 |
11131 H | 5000 | - | Italian mass(hevc) | 05/01/2025 |
11135 H | 7200 | - | Torres-Pescara | 05/01/2025 |
11144 H | 7200 | - | Agrigento Capital of Culture 2025 | 18/01/2025 |
11153 H | 7200 | - | Agrigento Capital of Culture 2025 | 18/01/2025 |
11155 H | 5000 | - | Coppa Italia A1 | 25/01/2025 |
11162 H | 7200 | - | Italian mass(hevc) | 29/12/2024 |
11164 H | 9600 | - | New year's concert from Teatro 'La... | 31/12/2024 |
11176 H | 9600 | - | 'L'anno che verrà',Rai 1 Sy... | 31/12/2024 |
11179 H | 5000 | - | Alpine Skiing Men World Cup from B... | 28/12/2024 |
11185 H | 5000 | - | Alpine Skiing Men World Cup from B... | 28/12/2024 |
12515 H | 3200 | - | Czech News(+12519h,3200) | 27/12/2024 |
12518 H | 7200 | - | W:Zabiny Brno-Schio | 14/01/2025 |
12522 H | 4800 | - | Pribram - ČEZ Karlovarsko | 30/12/2024 |
12524 H | 3200 | - | Czech News(+12529h,3200) | 27/12/2024 |
12546 H | 9500 | - | Prix Cormelier | 19/01/2025 |
12548 H | 6333 | - | Slovan Bratislava-VfB Stuttgart | 21/01/2025 |
12548 V | 7200 | - | US Oyonnax - Aurillac | 10/01/2025 |
12550 V | 7200 | 3/4 | Bayonne-Castres Olympique | 28/12/2024 |
12555 H | 6333 | - | 'Sport und Talk',by Servus TV | 20/01/2025 |
12556 H | 6333 | - | Beerschot - Anderlecht | 09/01/2025 |
12557 H | 6332 | 3/4 | Club Brugge-Leuven | 07/01/2025 |
12570 H | 3333 | - | About Croatian presidential election | 29/12/2024 |
12571 H | 4937 | - | Borac-Partizan | 11/01/2025 |
12572 H | 7200 | - | W:Tent - Eczacibasi | 09/01/2025 |
12574 H | 9700 | - | Panathinaikos - Atromitos | 08/01/2025 |
12576 H | 4937 | - | Studentski Centar Podgorica-Cibona | 19/01/2025 |
12590 H | 4937 | - | Bosnian Cup | 30/12/2024 |
12591 H | 7200 | - | Section Paloise-Vannes | 28/12/2024 |
12596 H | 14400 | - | Agen - Biarritz Olympique(+12609h,... | 16/01/2025 |
12597 V | 4937 | - | Siroki Brijeg-Leotar Trebinje | 29/12/2024 |
12600 H | 7200 | - | Valence Romans-Colomiers | 10/01/2025 |
12602 H | 7200 | 3/4 | Bordeaux Begles-Toulon | 28/12/2024 |
12609 H | 7200 | - | USA Perpignan La Rochelle(+12618h... | 29/12/2024 |
12618 H | 7200 | - | Toulon-Racing 92 | 04/01/2025 |
12620 H | 7200 | 3/4 | Clermont-Montpellier /+12611 h 7200 | 28/12/2024 |
12626 H | 3615 | 3/4 | Tjk Ankara sd | 02/01/2025 |
12690 V | 8000 | 5/6 | Cèilidh na Bliadhn' Ùire | BBC ALBA | 31/12/2024 |
12691 V | 10000 | - | Dunfermline Athletic-Falkirk | 27/12/2024 |
12702 V | 10000 | - | Brechin City-Heart of Midlothian | 17/01/2025 |
12703 V | 10000 | - | Dunfermline Athletic-Falkirk | 27/12/2024 |
12711 H | 2666 | - | Religious by TRWAM | 27/12/2024 |
12711 V | 2000 | - | Hamilton Academical-Partick Thistle | 10/01/2025 |
12712 V | 2000 | - | Dunfermline Athletic-Falkirk | 27/12/2024 |
12722 V | 14000 | 2/3 | BBC London FIREWORKS | 16 APSK | 31/12/2024 |
12728 V | 10000 | - | BBC Winterwatch | 20/01/2025 |
12733 V | 6000 | - | About New year in London | 01/01/2025 |
|
Eutelsat 16A à 16.0°E - Fréquences de feeds (liste indicative) |