Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
 |
11004 H | 3200 | - | NBC News London (+11009h,3200) | 10/09/2023 |
11047 H | 4800 | - | Sampdoria-Venezia | 30/08/2023 |
11057 H | 3600 | - | About Schalke 04-Holstein Kiel | 25/08/2023 |
11057 V | 3600 | - | Sky Sport Germany (+11066h,3600+11... | 22/08/2023 |
11062 H | 3600 | - | Sky Sport Germany (+11066h,3600+11... | 23/08/2023 |
11072 H | 7500 | - | Dzień dobry | 22/08/2023 |
11073 H | 7500 | - | Campus Polska Przyszłości 2023 | 26/08/2023 |
11074 H | 10000 | - | Kielce-Ålborg | 13/09/2023 |
11076 H | 15000 | - | Top of the Top Sopot Festival | 22/08/2023 |
11081 H | 7500 | - | Dzień dobry | 22/08/2023 |
11090 H | 4800 | - | Sampdoria-Pisa | 25/08/2023 |
11092 H | 9874 | - | Severna Makedonija-Italy | 09/09/2023 |
11093 H | 9700 | - | Ålborg Pirates-Lukko Rauma | 03/09/2023 |
11097 H | 7200 | - | RC Toulonnais-Aviron Bayonnais(+11... | 26/08/2023 |
11105 H | 9700 | - | Adler Mannheim-Red Bull Salzburg | 03/09/2023 |
11125 H | 5000 | - | Y:Manlio Scopigno Cup(hevc) | 22/08/2023 |
11126 H | 7200 | - | Climbing:Rock Master Festival in A... | 01/09/2023 |
11128 H | 9600 | - | Sergio Mattarella@Forlì - I... | 18/09/2023 |
11131 H | 5000 | - | Sergio Mattarella@Teatro del Forte... | 31/08/2023 |
11135 H | 7200 | - | Rowing:Italian Championship Beach ... | 27/08/2023 |
11137 H | 5000 | - | Pontida: The Importance of (not) B... | 17/09/2023 |
11143 H | 5000 | - | Music Awards@Arena di Verona | 16/09/2023 |
11144 H | 7200 | - | Sergio Mattarella@Forlì - I... | 18/09/2023 |
11149 H | 5000 | - | About Mostra Internazionale del Ci... | 28/08/2023 |
11153 H | 7200 | - | Music Awards@Arena di Verona | 16/09/2023 |
11154 H | 5000 | - | About Mostra Internazionale del Ci... | 30/08/2023 |
11155 H | 5000 | - | About Mostra Internazionale del Ci... | 01/09/2023 |
11160 H | 5000 | - | About Forum Ambrosetti@Villa d'Est... | 02/09/2023 |
11162 H | 5000 | - | About Forum Ambrosetti@Villa d'Est... | 01/09/2023 |
11164 H | 9600 | - | Awards;'Le maschere del Teatro Ita... | 07/09/2023 |
11167 H | 14400 | - | Music Awards@Arena di Verona | 15/09/2023 |
11171 H | 7200 | - | Ferruccio Busoni international pia... | 03/09/2023 |
11176 H | 9600 | - | 'Roberto Bolle - Ballo in bianco',... | 10/09/2023 |
11179 H | 5000 | - | Men's European Volleyball Champion... | 16/09/2023 |
11180 H | 7200 | - | Futsal.Italy-Slovenia | 15/09/2023 |
11189 H | 7200 | - | Mei Südtiroler Weis (Livesend... | 08/09/2023 |
11580 V | 7200 | - | Bayer Leverkusen-Häcken | 21/09/2023 |
11583 V | 9700 | - | EHC Biel-Bienne vs HC Tiroler Wass... | 02/09/2023 |
11585 V | 14400 | - | Provence-Agen | 25/08/2023 |
11586 V | 14240 | - | England-Fiji | 26/08/2023 |
11589 V | 7200 | - | Lask Linz-Liverpool | 21/09/2023 |
11594 V | 9600 | - | CSKA Moskva-Zenit St Petersburg | 03/09/2023 |
11599 V | 7200 | - | Aston Villa v Hibernian | 31/08/2023 |
11603 V | 14400 | - | AEK-Antwerp | 30/08/2023 |
11604 V | 14240 | - | Scotland-Georgia | 26/08/2023 |
11605 V | 14400 | - | Galatasaray-København | 20/09/2023 |
11606 V | 7200 | - | APOEL Nicosia-Gent | 31/08/2023 |
11607 V | 9600 | - | FK Krasnodar-Spartak Moskva | 02/09/2023 |
12515 H | 3200 | - | Czech News(+12519h,3200) | 22/08/2023 |
12516 H | 4800 | - | Velká cena Prahy | 03/09/2023 |
12517 H | 4800 | - | Dny NATO Days:Airshow@ Leoš... | 16/09/2023 |
12518 H | 7200 | - | Czech Republic-Albania | 07/09/2023 |
12522 H | 4800 | - | Příbram-Dukla Praha | 25/08/2023 |
12522 V | 4800 | - | W:DHC Slavia Praha - DHK Zora Olom... | 02/09/2023 |
12523 H | 4800 | - | Sparta Praha II - Opava | 03/09/2023 |
12524 H | 3200 | - | Czech News(+12529h,3200) | 22/08/2023 |
12543 H | 3167 | - | Brugge-Osasuna | 31/08/2023 |
12546 H | 9500 | - | Levski Sofia-Eintracht Frankfurt | 24/08/2023 |
12548 H | 6333 | - | bTV News(+12556h,6333 &amp... | 22/08/2023 |
12551 V | 2400 | - | Palio di Asti | 03/09/2023 |
12552 H | 12664 | - | Eintracht Frankfurt - Levski Sofia | 31/08/2023 |
12555 H | 7200 | - | Farul Constanta-Helsingin Jalkapal... | 24/08/2023 |
12556 H | 6333 | - | SK Dnipro-1 vs LNZ Cherkasy | 03/09/2023 |
12572 H | 9700 | - | ERC Ingolstadt-Färjestad Bollklubb | 02/09/2023 |
12573 H | 9874 | - | Armenia-Croatia | 11/09/2023 |
12574 H | 9700 | - | Skellefteå Allmänna Idr... | 03/09/2023 |
12590 H | 4937 | - | FK Sarajevo-Velez Mostar | 28/08/2023 |
12591 H | 7200 | - | Colomiers-Grenoble | 25/08/2023 |
12591 V | 7200 | - | Futsal.Finland-Portugal | 16/09/2023 |
12593 H | 9700 | - | Färjestad Bollklubb-Ålborg Pirates | 10/09/2023 |
12596 H | 14400 | - | Provence Rugby-Nevers | 31/08/2023 |
12597 V | 4800 | - | Moto CIV | Campionato Italiano Vel... | 03/09/2023 |
12598 V | 4800 | - | CIV 2023 Campionato Italiano Veloc... | 02/09/2023 |
12599 H | 4937 | - | Partizan-Javor Ivanjica | 27/08/2023 |
12600 H | 7200 | - | Angoulême-US Dax | 07/09/2023 |
12605 H | 9700 | - | Rapperswil-Jona Lakers vs HC Košice | 10/09/2023 |
12609 H | 7200 | - | Toulouse-Montpellier(+12618h,7200) | 27/08/2023 |
12610 H | 7200 | - | Valence Romans-Biarritz Olympique | 25/08/2023 |
12611 H | 7200 | - | US Oyonnax - Stade Toulousain | 02/09/2023 |
12614 H | 14400 | - | Oleksandr Usyk - Daniel Dubois fight | 26/08/2023 |
12617 H | 9874 | - | W:Hoffenheim-Duisburg | 16/09/2023 |
12618 H | 7200 | - | Zrinjski-LASK Linz | 31/08/2023 |
12619 H | 7200 | - | About Oleksandr Usyk - Daniel Dubo... | 25/08/2023 |
12620 H | 4937 | - | Friendly Basket Tournament in Igokea | 10/09/2023 |
12648 H | 5000 | - | Sarno Karting circuit: Italian Cha... | 27/08/2023 |
12649 H | 7200 | - | Serbia-Hungary | 07/09/2023 |
12651 H | 4800 | - | Reggiana-Palermo | 29/08/2023 |
12654 H | 9600 | - | Horses Races from France | 22/08/2023 |
12655 H | 7200 | - | About Formula 1 Zandvoort GP | 25/08/2023 |
12657 H | 7200 | - | Dutch Grand Prix | 26/08/2023 |
12658 H | 4800 | - | Cittadella-Venezia | 03/09/2023 |
12681 H | 4937 | - | Arena Boxing Fight | 27/08/2023 |
12682 H | 7200 | - | Wolfsberger-Red Bull Salzburg | 26/08/2023 |
12683 H | 7200 | - | Lille-Rijeka(+11585v,14400) | 24/08/2023 |
12684 H | 4937 | - | Zeljeznicar vs Igman Konjic | 30/08/2023 |
12692 V | 14000 | - | Larne-Linfield(+12707v,12000) | 15/09/2023 |
12693 V | 14000 | - | Hibernian-Aston Villa(+12711v,14000) | 23/08/2023 |
12706 H | 2670 | - | Religious by TRWAM | 22/08/2023 |
12735 H | 4800 | - | Venezia - Spezia | 15/09/2023 |
12736 H | 4937 | - | Borac Banja Luka-Sloga Doboj | 25/08/2023 |
12737 H | 4800 | - | Internazionali d’Italia Supe... | 02/09/2023 |
 |
Eutelsat 16A à 16.0°E - Fréquences de feeds (liste indicative) |