|
Freq
|
SR
|
Broadcast
|
Last feed reported
|
Updated |
 |
10801 H | 7200 | MPEG-4 crypté | W:CSM Bucuresti - Team Esbjerg | 2026-10-11 |
10810 H | 7200 | MPEG-4 crypté | BMX Racing World Cup in Chongli, Z... | 2026-10-10 |
10819 H | 7200 | MPEG-4 crypté | Ladies European Tour Golf:Aramco K... | 2026-10-10 |
10819 V | 3674 | MPEG-4 | Horses Races in UK | 2026-10-10 |
10820 H | 7200 | MPEG-4 crypté | Dinamo Bucuresti - Barcelona | 2026-10-15 |
10823 V | 3674 | MPEG-4 | From USA | 2026-10-11 |
10824 V | 3674 | MPEG-4 | From USA | 2026-10-10 |
10827 H | 9700 | MPEG-4 crypté | SaiPa Lappeenranta-HC Plzeň | 2026-10-14 |
10828 H | 7200 | MPEG-4 crypté | UCAM Murcia - Peristeri | 2026-10-27 |
10829 H | 7200 | MPEG-4 crypté | W:Odense - Győr | 2026-10-17 |
10829 V | 7200 | MPEG-4 crypté | W:Nykøbing - Gloria Bistrita | 2026-10-11 |
10830 V | 7200 | MPEG-4 crypté | BMX Racing World Cup in Chongli, Z... | 2026-10-11 |
10831 V | 3673 | MPEG-4 | Rugby League World Cup | 2026-10-17 |
10834 V | 9700 | MPEG-4 crypté | Genève-Servette vs. Kölner Haie | 2026-10-14 |
10838 H | 7500 | MPEG-4 crypté | Swiss Darts Trophy | 2026-10-10 |
10838 V | 7200 | MPEG-4 crypté | Kolstad-Magdeburg | 2026-10-22 |
10839 H | 7200 | MPEG-4 crypté | CSM Bucuresti - Izvidač | 2026-10-13 |
10839 V | 7200 | MPEG-4 crypté | Montpellier-Skanderborg Århus | 2026-10-15 |
10840 H | 7200 | MPEG-4 crypté | ISU Grand Prix Figure Skating in S... | 2026-11-07 |
10846 V | 9700 | MPEG-4 crypté | KooKoo Kouvola-Adler Mannheim | 2026-10-13 |
10847 V | 7200 | MPEG-4 crypté | Barcelona-Montpellier | 2026-10-22 |
10848 H | 7200 | MPEG-4 crypté | W:Buducnost - Sola | 2026-10-11 |
10848 V | 7200 | MPEG-4 crypté | Sporting Lisboa-Pick Szeged | 2026-10-15 |
10852 H | 30000 | MPEG-4 crypté | Power Slap Championship in Riyadh(... | 2026-11-05 |
10853 H | 9874 | MPEG-4 crypté | Stade Rennais-Ofi Crete | 2026-10-15 |
10856 H | 7200 | MPEG-4 crypté | Peterborough United - Reading | 2026-11-07 |
10857 H | 7200 | MPEG-4 crypté | Wybrzeze Gdansk-Logroño La Rioja | 2026-10-13 |
10858 H | 7200 | MPEG-4 crypté | Académica de Coimbra x Amarante FC | 2026-10-17 |
10860 H | 5000 | MPEG-4 crypté | Champions League Women | 2026-10-10 |
10862 H | 7500 | MPEG-4 | From UK | 2026-10-24 |
10865 H | 7500 | MPEG-4 crypté | Dutch Darts Championship | 2026-10-17 |
10866 H | 7200 | MPEG-4 crypté | W:Borussia Dortmund - RK Krim Merc... | 2026-10-11 |
10867 H | 7200 | MPEG-4 crypté | Champions League Women | 2026-10-10 |
10868 H | 4937 | MPEG-4 | Arab Music Festival & Conference | 2026-10-28 |
11039 H | 4937 | MPEG-4 crypté | CDU strategy retreat | 2026-10-11 |
11045 H | 4937 | MPEG-4 crypté | EU budget draft presser | 2026-10-10 |
11051 H | 4937 | MPEG-4 crypté | 'Angelus',by Pope Prevost | 2026-10-11 |
11057 H | 3200 | MPEG-4 4:2:2 | Czech News | 2026-10-24 |
11059 H | 7200 | MPEG-4 crypté | ETG:Open de España | 2026-10-10 |
11059 V | 4937 | MPEG-4 crypté | Budapesti Vasutas-Soroksar | 2026-10-12 |
11061 V | 7120 | MPEG-4 crypté | Northampton - Bath | 2026-10-10 |
11062 V | 7200 | MPEG-4 crypté | Farense x Feirense | 2026-10-11 |
11068 H | 7200 | MPEG-4 crypté | Utrecht - Willem II | 2026-10-11 |
11070 V | 7120 | MPEG-4 crypté | Bolton Wanderers - Stoke City | 2026-10-10 |
11071 V | 7200 | MPEG-4 crypté | W: S.Mamede x Oporto | 2026-10-11 |
11077 V | 4937 | MPEG-4 crypté | About Barcelona-Aston Villa | 2026-11-03 |
11079 V | 7200 | MPEG-4 crypté | FIFA U17 Women's World Cup in... | 2026-10-17 |
11082 H | 7200 | MPEG-4 crypté | Pick Szeged-Sporting Lisboa | 2026-10-10 |
11083 H | 9600 | MPEG-4 crypté | Prat - Athletic Bilbao | 2026-10-29 |
11087 H | 14400 | MPEG-4 crypté | CSKA Sofia - Monaco | 2026-10-15 |
11087 V | 9874 | MPEG-4 crypté | CL Instant highlights | 2026-10-13 |
11088 V | 8023 | MPEG-4 crypté | Lech Poznan - Bayer Leverkusen | 2026-10-15 |
11090 V | 4937 | MPEG-4 | Belgian mass | 2026-10-11 |
11091 H | 7200 | MPEG-4 crypté | W:Brest Bretagne vs. Ferencvarosi | 2026-10-10 |
11094 H | 9874 | MPEG-4 crypté | Rally Six Cities North of Portugal | 2026-10-25 |
11100 H | 7200 | MPEG-4 crypté | AEK - OFI Crete | 2026-10-10 |
11102 H | 9874 | MPEG-4 | Equestrian Show Jumping Global Cha... | 2026-10-22 |
11104 H | 14400 | MPEG-4 crypté | ERC:Rally Six Cities North of Port... | 2026-10-23 |
11105 H | 15000 | MPEG-4 crypté | Arsenal - Lille | 2026-10-13 |
11106 H | 9600 | MPEG-4 crypté | Benfica - Gil Vicente | 2026-10-29 |
11109 H | 7200 | MPEG-4 crypté | 4 Hours of Portimão - ELMS - Europ... | 2026-10-10 |
11110 H | 5000 | MPEG-4 | Pick Szeged-GOG Svendborg(+10820h,... | 2026-10-22 |
11167 V | 7200 | MPEG-4 | South Africa-Australia | 2026-10-21 |
11185 V | 7200 | MPEG-4 crypté | Joventut Badalona - Barcelona | 2026-10-18 |
11186 V | 7200 | MPEG-4 crypté | Mountain Bike:Roc d'Azur | 2026-10-11 |
11187 V | 9874 | MPEG-4 crypté | PSG-Le Mans | 2026-10-10 |
11194 V | 7200 | MPEG-4 crypté | Pordenone - Trento | 2026-11-01 |
11195 V | 8023 | MPEG-4 crypté | Arsenal - Lille | 2026-10-13 |
11197 V | 4937 | MPEG-4 | Mixed Martial Arts in Jordan | 2026-10-30 |
11199 V | 9874 | MPEG-4 crypté | PSG-Le Mans | 2026-10-10 |
11200 V | 9874 | MPEG-4 crypté | W:Køge-Barcelona(+12696h,7200) | 2026-10-29 |
11203 V | 8023 | MPEG-4 crypté | Aston Villa-Fenerbahçe | 2026-10-14 |
11204 V | 8023 | MPEG-4 crypté | Porto - PSV Eindhoven | 2026-10-20 |
11209 V | 14400 | MPEG-4 | Rome Half Marathon (muxx) | 2026-10-18 |
11212 V | 9874 | MPEG-4 crypté | Freiburg - Schalke 04 | 2026-10-11 |
11588 H | 7120 | MPEG-4 crypté | Gloucester - Bath | 2026-10-23 |
11590 H | 9874 | MPEG-4 crypté | Y:Manchester City-PSG | 2026-10-14 |
11591 H | 7200 | MPEG-4 crypté | DTM - Hockenheim | 2026-10-10 |
11592 H | 9874 | MPEG-4 crypté | Y:Villarreal - Napoli | 2026-10-13 |
11594 H | 14240 | MPEG-4 crypté | England-Australia | 2026-11-08 |
11595 H | 14240 | MPEG-4 crypté | Italy - South Africa | 2026-11-07 |
11600 H | 7200 | MPEG-4 crypté | (W)AFL:Richmond - Adelaide Crows | 2026-10-10 |
11604 H | 9874 | MPEG-4 crypté | UCI Track Cycling World Championsh... | 2026-10-14 |
11608 H | 7200 | MPEG-4 crypté | Barça-Valencia | 2026-10-11 |
11608 V | 8023 | MPEG-4 crypté | Bodø/Glimt - Borussia Dortmund | 2026-10-14 |
11609 H | 7200 | MPEG-4 crypté | Real Madrid x Manresa | 2026-10-11 |
11609 V | 7200 | MPEG-4 crypté | Tondela - Torreense | 2026-10-10 |
11610 V | 7200 | MPEG-4 | W: El Salvador R.C. x CR Majadahonda | 2026-10-10 |
11611 V | 9874 | MPEG-4 crypté | UCI Gravel World Championships in ... | 2026-10-10 |
11612 V | 9874 | MPEG-4 crypté | Loop One Festival's - world-c... | 2026-10-17 |
11613 H | 14240 | MPEG-4 crypté | Scotland - New Zealand | 2026-11-07 |
11616 H | 9874 | MPEG-4 crypté | CSKA Sofia - Monaco | 2026-10-15 |
11617 H | 7200 | MPEG-4 crypté | ASVEL Lyon-Villeurbanne vs Crvena... | 2026-10-13 |
11618 H | 7200 | MPEG-4 crypté | DTM from Hockenheimring | 2026-10-11 |
11618 V | 8023 | MPEG-4 crypté | Shakhtar Donetsk - AEK | 2026-10-14 |
11619 V | 3674 | MPEG-4 | From USA | 2026-10-17 |
11622 H | 9874 | MPEG-4 crypté | UCI Track Cycling World Championsh... | 2026-10-16 |
11622 V | 9874 | MPEG-4 crypté | Red Bull Leipzig - Eintracht Frank... | 2026-10-10 |
11623 V | 9874 | MPEG-4 crypté | Universitatea Craiova-Getafe | 2026-10-15 |
11624 V | 9874 | MPEG-4 crypté | UCI Track Cycling World Championsh... | 2026-10-17 |
11627 H | 4937 | MPEG-4 crypté | Radio Kossuth | 2026-11-07 |
11627 V | 8023 | MPEG-4 crypté | Betis Sevilla-Porto | 2026-10-14 |
11628 H | 7200 | MPEG-4 crypté | San Pablo Burgos - Hapoel Jerusalem | 2026-10-14 |
11629 H | 7200 | MPEG-4 crypté | UFC®(Ultimate Fighting Championship) | 2026-10-25 |
11630 H | 9874 | MPEG-4 crypté | Bayern-Red Bull Leipzig(+11611v,98... | 2026-10-17 |
11632 V | 14400 | MPEG-4 crypté | Bayern-Red Bull Leipzig | 2026-10-17 |
11633 H | 14400 | MPEG-4 crypté | Moto CEV | Campeonato de España de... | 2026-10-18 |
11634 H | 14400 | MPEG-4 crypté | Al Shabab x Al Taawon | 2026-10-11 |
11634 V | 9874 | MPEG-4 crypté | Monaco-Toulouse | 2026-10-10 |
11635 V | 9874 | MPEG-4 crypté | Atalanta-Pafos | 2026-10-15 |
11636 V | 7120 | MPEG-4 crypté | Watford - Charlton | 2026-10-17 |
11637 H | 7200 | MPEG-4 crypté | Felgueiras - Lusitânia Lourosa | 2026-10-25 |
11638 H | 7200 | MPEG-4 crypté | W:Lyon-Marseille | 2026-10-24 |
11641 H | 9874 | MPEG-4 crypté | EL + Conference highlights | 2026-10-22 |
11642 H | 9874 | MPEG-4 crypté | København-Sporting Braga | 2026-10-15 |
11646 H | 7120 | MPEG-4 crypté | West Bromwich Albion-Birmingham | 2026-10-10 |
11647 H | 7120 | MPEG-4 crypté | Leicester Tigers-Northampton Saints | 2026-10-24 |
11651 H | 14400 | MPEG-4 crypté | Junior Eurovision Song Contest | 2026-10-23 |
11653 H | 9874 | MPEG-4 crypté | W:Lyon-Inter | 2026-10-28 |
11654 H | 9874 | MPEG-4 crypté | Twente Enschede-Thun | 2026-10-15 |
11655 H | 7200 | MPEG-4 crypté | Women CAF CL in Suez | 2026-11-01 |
11656 H | 7200 | MPEG-4 crypté | WBSC Premier12 2027 Barcelona Qual... | 2026-10-10 |
11666 H | 7200 | MPEG-4 crypté | Cibona-Slovan Bratislava | 2026-10-12 |
11667 H | 7200 | MPEG-4 crypté | FIG Trampoline Gymnastics World Cu... | 2026-10-18 |
11672 H | 14400 | MPEG-4 crypté | Genoa - Venezia + Atalanta - Fro... | 2026-10-25 |
11675 H | 7200 | MPEG-4 | W:Granollers - Lanzarote | 2026-10-10 |
11676 H | 7200 | MPEG-4 crypté | Vikos Falcons - Olympiacos | 2026-10-18 |
11684 H | 7200 | MPEG-4 | St Andrews Links Collegiate | 2026-10-13 |
11685 H | 7200 | MPEG-4 | World Skate Games in Asuncion | 2026-10-13 |
11686 H | 7500 | MPEG-4 crypté | Nascar | 2026-10-10 |
11689 H | 14500 | MPEG-4 | Metropolitan Opera New York:'... | 2026-10-17 |
11693 H | 7200 | MPEG-4 crypté | Bahcesehir Koleji - Manresa | 2026-10-13 |
11694 H | 7200 | MPEG-4 crypté | Sailing:'La Barcolana' f... | 2026-10-11 |
12523 H | 7200 | MPEG-4 crypté | Elverum Håndball-Nexe Našice | 2026-10-13 |
12524 H | 7200 | MPEG-4 crypté | Badminton:World Junior Championshi... | 2026-10-10 |
12526 H | 9874 | MPEG-4 crypté | Monaco-Freiburg | 2026-10-22 |
12533 H | 7200 | MPEG-4 crypté | W:HSG Blomberg-Lippe vs. HC Odense | 2026-10-11 |
12535 H | 9874 | MPEG-4 | Galway - Derry City | 2026-10-10 |
12538 H | 9874 | MPEG-4 crypté | Universitatea Craiova-Egnatia | 2026-11-05 |
12541 H | 7200 | MPEG-4 crypté | Mykonos-CSM Oradea | 2026-11-03 |
12542 H | 7200 | MPEG-4 crypté | Badminton:Arctic Open in Vantaa | 2026-10-10 |
12545 H | 7200 | MPEG-4 crypté | Admiral | 2026-10-25 |
12550 H | 9874 | MPEG-4 crypté | UCI Track Cycling World Championsh... | 2026-10-15 |
12551 H | 9874 | MPEG-4 crypté | Superbike WC: Estoril GP | 2026-10-10 |
12581 V | 4800 | MPEG-4 | El Gouna Film Festival | 2026-10-15 |
12582 V | 7200 | MPEG-4 crypté | Badminton:World Junior Championshi... | 2026-10-10 |
12583 V | 9700 | MPEG-4 crypté | Górnośląski Klub Sportowy Tychy-Ta... | 2026-10-13 |
12584 V | 9800 | MPEG-4 crypté | Giro Rosa presentation | 2026-11-03 |
12591 V | 7200 | MPEG-4 crypté | Inter-Parma | 2026-10-10 |
12592 H | 7200 | MPEG-4 crypté | UWW Wrestling Senior World Champio... | 2026-10-29 |
12595 V | 9700 | MPEG-4 crypté | HC Dynamo Pardubice-Växjö Lakers | 2026-10-13 |
12600 V | 7200 | MPEG-4 crypté | Falco Szombathely-Vilpas Vikings | 2026-10-20 |
12601 H | 7200 | MPEG-4 crypté | UWW Wrestling Senior World Champio... | 2026-10-29 |
12604 V | 14400 | MPEG-4 crypté | Torino-Como + Roma-Cagliari | 2026-10-27 |
12605 V | 14400 | MPEG-4 crypté | Lecce-Bologna + Lazio-Monza | 2026-10-11 |
12607 V | 9700 | MPEG-4 crypté | Nitra-Rögle Bandyklubb | 2026-10-13 |
12609 V | 7200 | MPEG-4 crypté | Genoa - Fiorentina | 2026-10-10 |
12624 H | 14500 | MPEG-4 | Metropolitan Opera New York:'... | 2026-10-20 |
12678 H | 7500 | MPEG-4 crypté | Nascar | 2026-10-11 |
12679 H | 7500 | MPEG-4 crypté | Nascar | 2026-10-18 |
12687 H | 7200 | MPEG-4 crypté | Balkan Botevgrad-Lietkabelis Panev... | 2026-10-20 |
12688 H | 7200 | MPEG-4 | Red Bull Batalla Final Nacional Co... | 2026-10-17 |
12692 H | 30000 | MPEG-4 crypté | Power Slap Championship in Riyadh(... | 2026-11-05 |
12693 H | 30000 | MPEG-4 crypté | UFC in U.A.E. muxx | 2026-10-23 |
12696 H | 7200 | MPEG-4 crypté | Atlético Mineiro-Montevideo City T... | 2026-10-14 |
12705 H | 7200 | MPEG-4 crypté | Boca Juniors - Vasco da Gama | 2026-10-14 |
12706 H | 7200 | MPEG-4 crypté | Flamengo RJ x Estudiantes L.P. | 2026-10-22 |
 |
| Eutelsat Hot Bird 13 at 13.0°E - Feed frequencies (indicative list) |