Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
|
10975 V | 3333 | - | Mukhtars' Day in Derince | 2024-10-22 |
10985 H | 5000 | - | Turkish Republic Day celebrations | 2024-10-29 |
10998 V | 7500 | - | Buyukcekmece - Turk Telekom | 2024-10-12 |
11007 V | 7500 | - | Galatasaray - Tofas Bursa | 2024-10-13 |
11009 V | 10000 | - | Trabzonspor-Fenerbahçe | 2024-11-03 |
11025 V | 7500 | - | Anadolu Efes - Darussafaka | 2024-10-21 |
11027 V | 4100 | - | About Cumhuriyet Halk Partisi(CHP) | 2024-10-15 |
11082 V | 7500 | - | Bahcesehir Koleji - Pinar Karsiyaka | 2024-10-06 |
11109 V | 7500 | - | Turk Telekom-Darussafaka | 2024-11-02 |
11458 V | 3200 | - | Turkish Republic Day celebrations | 2024-10-29 |
11459 V | 6800 | - | Equestrain show jumping in Turkey | 2024-10-06 |
11468 V | 6800 | - | 'Pirsên Olî',by TRT Kurdi | 2024-10-10 |
11477 V | 6800 | - | TRT Kurdî-Rêwî Başlık | 2024-10-14 |
11486 V | 6800 | - | Medical:TRT Kurdî-Derman-Baslik | 2024-10-21 |
11506 V | 4100 | - | About Cumhuriyet Halk Partisi(CHP) | 2024-10-27 |
11511 V | 4444 | - | Saha Expo Istanbul Defense and Aer... | 2024-10-26 |
11517 V | 4444 | - | Saha Expo Istanbul Defense and Aer... | 2024-10-26 |
11555 H | 8888 | - | About Teknofest(aviation, aerospac... | 2024-10-06 |
11567 H | 8888 | - | About Teknofest(aviation, aerospac... | 2024-10-06 |
11580 V | 3333 | - | Dinner in Rize | 2024-11-01 |
11597 V | 6200 | - | Alisan Ile Hayata Gülüms... | 2024-10-07 |
11606 V | 6200 | - | Turkish Republic Day celebrations | 2024-10-29 |
11625 H | 3333 | - | October 29 | 2024-10-29 |
12007 V | 7500 | - | Besiktas -. Bahcesehir Koleji | 2024-10-11 |
|
Türksat 3A - 4A at 42.0°E - Feed frequencies (indicative list) |