Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10973 V | 7200 | - | Giro d'Italia | 2025-05-15 |
10984 V | 9600 | - | Giro d'Italia | 2025-05-14 |
10985 V | 9600 | - | Giro d'Italia | 2025-05-23 |
10988 V | 15000 | - | W:West Indies-South Africa | 2025-06-11 |
11461 V | 4937 | - | Slovakian mass | 2025-05-17 |
11463 V | 7500 | - | Haverfordwest County - Caernarfon ... | 2025-05-18 |
11467 V | 15000 | - | Premier League Darts in Aberdeen | 2025-05-15 |
11468 V | 15000 | - | W: England x West Indies (hevc) +1... | 2025-06-04 |
11485 V | 15000 | - | Great Manchester Run(hevc) | 2025-05-18 |
11490 V | 7200 | - | Giro d'Italia | 2025-05-20 |
11499 V | 7200 | - | From Wexford(+11508v,7200) | 2025-05-17 |
11503 V | 14250 | - | BBC Scotland - Debate Night | 2025-06-04 |
11504 V | 15000 | - | Premier League Darts | 2025-05-22 |
11507 V | 9600 | - | Giro d'Italia | 2025-05-20 |
11660 V | 15000 | - | Great Manchester Run(hevc) | 2025-05-18 |
11661 V | 15000 | - | England-West Indies | 2025-06-01 |
11664 V | 7200 | - | Manchester United -Aston Villa | 2025-05-25 |
11672 V | 7200 | - | Horses Races from UK | 2025-05-24 |
11673 V | 7200 | - | Horses Races from UK | 2025-05-31 |
11674 V | 7200 | - | Horses Races from UK | 2025-05-17 |
12508 V | 2600 | - | From La Favorita racecourse in Pal... | 2025-05-17 |
12510 V | 2600 | - | Horses Races from Agnano racecourse | 2025-06-07 |
12518 V | 2080 | - | Digi News | 2025-05-14 |
12521 V | 2080 | - | Digi News | 2025-05-14 |
12526 V | 6660 | - | W:Romania - Bosnia & Herz... | 2025-05-30 |
12533 V | 4800 | - | CS Universitatea Cluj-Napoca vs. C... | 2025-05-16 |
12540 V | 6660 | - | Romania-Cyprus | 2025-06-10 |
12603 H | 9874 | - | Silverstone MotoGP | 2025-05-23 |
12610 H | 14500 | - | Pathé Live Cinema: | 2025-05-15 |
12611 H | 7500 | - | About PSG-Inter | 2025-05-29 |
12617 H | 14400 | - | Metropolitan Opera New York:'Salo... | 2025-05-18 |
12633 H | 14500 | - | 'Hope on the Stage Tour',by South ... | 2025-06-01 |
12633 V | 14500 | - | Metropolitan Opera New York | 2025-06-03 |
12634 H | 14500 | 3/4 | Metropolitan Opera NY Salomé | 2025-05-17 |
12635 H | 14500 | 3/4 | j-hope Tour ‘HOPE ON THE STA... | 2025-05-31 |
12637 H | 14500 | - | Royal Opera House | 2025-05-14 |
 |
Intelsat 10-02 / Thor 5 - 6 - 7 at 0.8°W - Feed frequencies (indicative list) |