Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10974 V | 17100 | - | Tour de France(muxx) | 2025-07-12 |
10975 V | 7200 | - | UK’s Strongest Man +(10988v15000) | 2025-06-27 |
10978 V | 17100 | - | Tour de France(muxx) | 2025-07-05 |
10979 V | 17100 | - | Tour de France (?) muxx | 2025-07-02 |
10983 V | 7200 | - | About Tour de France | 2025-07-08 |
10987 V | 15000 | - | Ultimate Strongman Newcastle(+1097... | 2025-06-21 |
10988 V | 15000 | - | Ultimate Strongman Newcastle(+1097... | 2025-06-22 |
10991 V | 10000 | - | Isle of Wight Festival | 2025-06-19 |
11463 V | 6975 | - | 'Donnschtig-Jass' by Schweizer Fer... | 2025-07-03 |
11464 V | 9600 | - | Irish Derby Festival@the Curragh | 2025-06-29 |
11467 V | 15160 | - | Tour de Suisse Women(muxx) | 2025-06-19 |
11468 V | 15000 | - | Electric powerboat championship (m... | 2025-06-27 |
11472 V | 7200 | - | Horses Races from Sweden | 2025-07-05 |
11473 V | 4937 | - | Slovakian mass | 2025-07-13 |
11476 V | 15000 | - | England-India Mixed Disability | 2025-07-01 |
11481 V | 7500 | - | UIM E(lectric)1 Powerboat World Ch... | 2025-06-28 |
11482 V | 7500 | - | Electric powerboat championship | 2025-06-27 |
11485 V | 14250 | - | Gaelic Games/Hurling | 2025-06-15 |
11490 V | 7200 | - | Horses Races from Sweden(+11474v,3... | 2025-07-06 |
11491 V | 10000 | - | Catalans Dragons - Huddersfield | 2025-06-28 |
11499 V | 7200 | - | Horses Races from UK | 2025-06-25 |
11500 V | 7200 | - | Love Island | 2025-06-18 |
11503 V | 14250 | - | Gaelic Games/Hurling(+11485v,14250... | 2025-06-21 |
11508 V | 7200 | - | Horses Races from UK | 2025-06-25 |
11655 V | 7200 | - | UK FA Disability Cup finals(+11664... | 2025-06-28 |
11656 V | 9600 | - | Copenhagen Sprint | 2025-06-22 |
11670 V | 7200 | - | Royal Ascot | 2025-06-17 |
11671 V | 7200 | - | Royal Ascot | 2025-06-18 |
11673 V | 7200 | - | Horses Races from UK | 2025-07-05 |
12509 V | 2600 | - | From Ippodromo dei Marsi in Taglia... | 2025-07-13 |
12518 V | 2080 | - | Digi News | 2025-06-16 |
12521 V | 2080 | - | Digi News | 2025-06-16 |
12526 V | 6660 | - | ITF Challenger Oradea | 2025-06-15 |
12540 V | 6660 | - | Steaua-CFR Cluj | 2025-07-05 |
12541 V | 6660 | - | CFR Cluj x Unirea Slobozia | 2025-07-13 |
12637 H | 22500 | - | WTA Iași (muxx) | 2025-07-15 |
12643 V | 28800 | - | France 2 regular program | 2025-07-13 |
 |
Intelsat 10-02 / Thor 5 - 6 - 7 at 0.8°W - Feed frequencies (indicative list) |