|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11018 H | 7200 | - | Puerto Rico-Saudi Arabia | 2026-06-06 |
11171 H | 7200 | - | PFL (Professional Fighters League)... | 2026-06-13 |
11473 H | 2400 | - | Russian propaganda broadcast by RT... | 2026-06-30 |
11474 H | 3200 | - | Beirut skyline | 2026-06-08 |
11477 H | 3200 | - | Beirut skyline | 2026-06-22 |
11480 V | 2200 | - | News from Tehran | 2026-06-22 |
11481 H | 5000 | - | News from Syria | 2026-06-29 |
11481 V | 2200 | - | News from Tehran | 2026-06-05 |
11482 H | 5000 | - | Muxx transmission (feed another CAS) | 2026-06-04 |
11484 V | 2200 | - | News from Tehran | 2026-06-05 |
11490 V | 1800 | - | News from Tehran | 2026-06-22 |
11491 V | 1800 | - | News from Tehran | 2026-06-05 |
11493 V | 1800 | - | Beirut skyline | 2026-06-22 |
11497 V | 1800 | - | News from Tehran | 2026-06-05 |
11500 V | 2200 | - | News from Tehran | 2026-06-08 |
11580 H | 4000 | - | FAR Rabat - Union Touarga | 2026-06-28 |
11581 H | 4000 | - | Botola Pro | 2026-06-28 |
11586 H | 4000 | - | Botola Pro | 2026-06-28 |
11591 H | 4000 | - | Botola Pro | 2026-06-28 |
11596 H | 5000 | - | Optimist World Championship in Tan... | 2026-06-19 |
11597 H | 4000 | - | Botola Pro | 2026-06-28 |
11647 V | 1600 | - | Beirut skyline | 2026-06-08 |
11650 V | 1600 | - | Beirut skyline | 2026-06-08 |
11660 V | 6666 | - | About sports by beIN | 2026-06-04 |
 |
| Eutelsat 21B at 21.5°E - Feed frequencies (indicative list) |