|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11022 H | 7500 | - | Al Nassr Riyadh-Al Ittihad | 2026-02-06 |
11189 H | 7200 | - | Association Sportive des Employ&ea... | 2026-02-01 |
11475 H | 5832 | - | Al Wahda-Sagesse Beirut | 2026-02-12 |
11481 H | 5000 | - | News from Syria | 2026-01-26 |
11481 V | 2200 | - | News from Tehran | 2026-01-26 |
11482 V | 5000 | - | News from Syria | 2026-02-02 |
11512 H | 4400 | - | Maghreb Championship for Show Jum... | 2026-02-12 |
11512 V | 1666 | - | News in Yemen | 2026-02-03 |
11528 H | 4583 | - | Stade Tunisien-AS Soliman | 2026-01-28 |
11529 H | 4582 | - | US Ben Guerdane-AS Marsa | 2026-01-23 |
11582 H | 7200 | - | Africa Cup of Nations in Morocco | 2026-01-18 |
11647 V | 1600 | - | Beirut skyline | 2026-02-02 |
11650 V | 1600 | - | Beirut skyline | 2026-02-02 |
11675 V | 2916 | - | Al Sadaqa-Darnes | 2026-02-01 |
12591 H | 7200 | - | Saudi U21 League | 2026-02-01 |
12609 H | 7200 | - | Saudi U21 League(+12591h,7200) | 2026-02-08 |
 |
| Eutelsat 21B at 21.5°E - Feed frequencies (indicative list) |