|
Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
11189 H | 7200 | - | Racing Club Abidjan-Olympic Sport ... | 2026-02-21 |
11480 V | 2200 | - | News from Tehran | 2026-02-17 |
11481 H | 5000 | - | News from Syria | 2026-02-17 |
11481 V | 2200 | - | News from Tehran | 2026-02-19 |
11525 V | 7200 | - | JS Kairouanaise-CA Bizertin | 2026-03-08 |
11581 H | 5000 | - | Renaissance Berkane-Raja Casablanca | 2026-02-26 |
11646 V | 1600 | - | Beirut skyline | 2026-02-25 |
11647 V | 1600 | - | Beirut skyline | 2026-02-17 |
11649 V | 1600 | - | Beirut skyline | 2026-02-25 |
11650 V | 1600 | - | Beirut skyline | 2026-02-17 |
11651 H | 6666 | - | Marseille-Toulouse(+11660h,6666 &a... | 2026-03-04 |
11669 H | 6666 | - | Strasbourg-Stade Reims(+11651h,666... | 2026-03-03 |
11694 V | 1457 | - | News Agency by Iran Press | 2026-03-08 |
12600 H | 7200 | - | Saudi U21 League(+12591h,7200) | 2026-03-10 |
 |
| Eutelsat 21B at 21.5°E - Feed frequencies (indicative list) |