Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
 |
10722 V | 15000 | - | Blooming-El Nacional Quito | 2025-02-07 |
10723 V | 15000 | - | Brugge-Genk | 2025-01-15 |
10732 V | 34000 | - | Liga(+2nd Div.) muxx + Belgian Foo... | 2025-01-10 |
10735 H | 7200 | - | Lions-Dragons | 2025-01-18 |
10737 H | 7200 | - | Sharks - Toulouse | 2025-01-11 |
10744 H | 7200 | - | Bulls - Stade Francais | 2025-01-18 |
10766 V | 34000 | - | Liga(+2nd Div.) muxx + Belgian Foo... | 2025-01-11 |
10772 V | 7200 | - | UCAM Murcia-Nanterre | 2025-01-29 |
10781 V | 7200 | - | Unicaja Malaga - Manisa | 2025-01-29 |
10782 V | 7200 | - | Leixões x Torreense | 2025-01-12 |
11179 V | 7200 | - | Benefit:Unity Kickoff - Charity Ma... | 2025-01-31 |
11190 V | 4444 | - | Gaza target shooting (muxx) | 2025-01-27 |
11196 V | 3333 | - | Gaza target shooting | 2025-01-27 |
11270 V | 7200 | - | SuperSevens from France | 2025-02-01 |
11276 V | 7200 | - | Porsche Sprint Challenge in Portim... | 2025-01-19 |
11283 V | 14240 | - | Scotland - Italy | 2025-02-01 |
11284 V | 14240 | - | England-France | 2025-02-08 |
11287 V | 7200 | - | Nevers - Agen | 2025-01-24 |
11288 H | 5000 | - | Scaligera Verona-Libertas Forlì | 2025-01-16 |
11288 V | 7200 | - | Prix d'Amerique | 2025-01-26 |
11289 V | 7120 | - | Liverpool-Tottenham | 2025-02-06 |
11290 H | 9800 | - | Aquila Trento-Ulm | 2025-01-14 |
11294 H | 14400 | - | Provence-Grenoble | 2025-01-17 |
11299 H | 21596 | - | CAF Champions League (muxx) | 2025-01-12 |
11303 V | 22000 | - | Liverpool - Accrington Stanley + M... | 2025-01-11 |
11305 V | 7200 | - | Rio Ave-São João de Ver | 2025-02-06 |
11308 H | 7200 | - | Montauban-Valence Romans | 2025-01-17 |
11312 V | 7200 | - | Stade Briochin-Annecy | 2025-01-15 |
11313 V | 7200 | - | Cyclo-cross:French National Champi... | 2025-01-12 |
11316 H | 7200 | - | Reyer Venezia-Olimpia Milano | 2025-01-19 |
11317 H | 7200 | - | Cyclo-cross:Italian National Champ... | 2025-01-12 |
11329 V | 7200 | - | Sporting Lisboa-Benfica | 2025-01-11 |
11330 V | 7200 | - | Farense x Benfica | 2025-01-14 |
 |
Eutelsat 10A at 10.0°E - Feed frequencies (indicative list) |